Sign up to stay up to date on the Bluffton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
897 Fording Island Road Unit 210 2 2 1,001 $245,000 $244 Unknown
149 Starshine Circle 2 3 1,423 $299,900 $210 Unknown
25 Mooring Line Court Unit 1456 2 3 2,597 $850,000 $327 Unknown
102 Hampton Hall Boulevard 4 5 3,109 $985,000 $316 Unknown
1 Cheswell Court 2 2 1,973 $515,000 $261 Unknown
4 Oakland Place 4 5 4,064 $1,195,000 $294 Unknown
20 Driftwood W Court 4 4 4,699 $1,249,000 $265 Unknown
10 Fan Palm Way 4 3 2,472 $425,000 $171 Unknown
64 Andover Place 1 2 1,085 $320,000 $294 Unknown
37 Rosewood Lane 2 2 1,746 $575,000 $329 Unknown
131 Heritage Parkway 3 3 1,956 $400,000 $204 Unknown
171 Stoney Crossing 3 2 1,430 $369,500 $258 Unknown
9 Promenade Street Unit 1223 2 3 2,182 $699,000 $320 Unknown
2245 Blakers Boulevard 4 3 2,629 $495,000 $188 Unknown
16 Glen Lake W Avenue 3 2 2,339 $585,000 $250 Unknown
41 Spartina Crescent 3 3 2,282 $1,050,000 $460 Unknown
95 Nightingale Lane 2 2 2,412 $595,000 $246 Unknown
15 Lyonia Street 4 6 4,200 $4,590,000 $1,092 Unknown
11 Lyonia Street 4 7 5,015 $5,145,000 $1,025 Unknown
9 Flicker Street 4 4 3,826 $2,995,000 $782 Unknown
4 Rosewood Lane 3 3 2,430 $619,000 $254 Unknown
10 Old South Court Unit 10A 2 2 1,000 $269,000 $269 Unknown
164 Stoney Crossing 3 2 1,524 $375,000 $246 Unknown
67 Marsh Rabbit Street N/A N/A N/A $750,000 Unknown Unknown
17 Dutch House Circle 4 5 3,550 $3,395,000 $956 Unknown
14 Old South Court Unit 14G 3 3 1,428 $330,000 $231 Unknown
9 Promenade Street Unit 1223 N/A N/A N/A $699,000 Unknown Unknown
306 Corn Mill Way 3 3 1,806 $399,900 $221 Unknown
93 Wicklow Drive 6 5 4,013 $1,950,000 $485 Unknown
934 Danner Drive 5 3 2,670 $505,920 $189 Unknown
9 Graham Court 3 2 2,167 $520,000 $239 Unknown
217 Stratford Village Way 2 2 2,265 $619,900 $273 Unknown
2 Sweetwater Court 2 2 1,454 $407,000 $279 Unknown
447 Dreamscape Drive 3 4 2,712 $899,000 $331 Unknown
68 Marsh Rabbit Street N/A N/A N/A $480,000 Unknown Unknown
215 Goethe Road N/A N/A N/A $665,000 Unknown Unknown
48 Heritage Lakes Drive 3 2 1,433 $599,000 $418 Unknown
94 Bainbridge Way 4 3 2,826 $700,000 $247 Unknown
572 Destiny Drive 2 2 1,556 $499,999 $321 Unknown
7 E Morningside Drive 3 2 1,250 $320,000 $256 Unknown
6 Aston Court 3 2 2,438 $479,000 $196 Unknown
229 Turkey Oak Drive 4 3 1,675 $425,000 $253 Unknown
23 Nesting Lane 2 2 1,488 $399,000 $268 Unknown
9 Skipperling Court 5 5 3,501 $1,001,445 $286 Unknown
70 Pipers Pond Road 3 2 1,808 $619,900 $342 Unknown
191 White Oaks Circle 4 3 2,756 $749,000 $271 Unknown
30 Fish Dancer Court 4 5 4,295 $1,899,000 $442 Unknown
381 Gardners Circle 4 3 1,788 $285,000 $159 Unknown
29 Stoney Point Drive 4 3 2,500 $749,000 $299 Unknown
418 Pinckney Colony Road 4 2 2,245 $799,000 $355 Unknown
Average: 3.3 3.3 2,615 $1,056,330 $369 N/A day
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Chesswood Drive 2 2 1,689 $525,168 $310 Unknown
55 Chesswood Drive 3 3 2,489 $569,660 $228 Unknown
50 Chesswood Drive 2 2 1,689 $532,312 $315 Unknown
210 Stallings Island Street 7 8 7,946 $10,490,000 $1,320 Unknown
16 Landing Lane 2 2 1,790 $400,000 $223 Unknown
No address 3 3 1,860 $495,000 $266 Unknown
9 Game Land Road N/A N/A N/A $625,000 Unknown Unknown
46 Kershaw Drive 3 3 2,420 $949,000 $392 Unknown
58 7th Avenue 3 3 1,582 $440,000 $278 Unknown
430 Mount Pelia Road N/A N/A N/A $649,000 Unknown Unknown
38 Newberry Court 3 3 2,884 $995,000 $345 Unknown
17 Redtail Drive 2 2 1,940 $559,000 $288 Unknown
147 Alljoy Road 3 2 1,653 $849,900 $514 Unknown
226 Station Mill Boulevard 2 3 1,224 $267,500 $218 Unknown
21 Greenwood Court 3 4 3,047 $895,000 $293 Unknown
19 Bontwell Circle 3 3 2,305 $649,000 $281 Unknown
624 Danner Drive 5 3 3,128 $670,415 $214 Unknown
258 Java Drive 3 3 2,179 $901,400 $413 Unknown
280 Aurora Way 2 2 1,581 $512,410 $324 Unknown
253 Sunfish Way 2 2 1,858 $549,590 $295 Unknown
57 Lexington Drive 4 5 3,560 $1,595,000 $448 Unknown
19 Basil Ct 2 2 1,458 $332,500 $228 Unknown
No address 2 2 1,403 $433,265 $308 Unknown
41 Park Circle 3 2 1,810 $509,999 $281 Unknown
231 Aurora Way 2 2 1,581 $540,815 $342 Unknown
42 Fairway Drive N/A N/A N/A $189,000 Unknown Unknown
12 Columbus Circle 3 2 2,076 $549,000 $264 Unknown
30 Candlelight Lane 2 2 1,780 $389,900 $219 Unknown
171 Buck Island Road N/A N/A N/A $209,900 Unknown Unknown
897 Fording Island Road Unit 207 3 2 1,212 $315,000 $259 Unknown
339 Java Drive 3 3 2,179 $732,317 $336 Unknown
169 Java Drive 3 4 2,712 $988,790 $364 Unknown
No address 3 4 1,987 $653,990 $329 Unknown
264 Aurora Way 2 2 1,403 $460,650 $328 Unknown
No address 3 4 1,987 $731,915 $368 Unknown
287 Sun Daze Court 3 4 2,712 $892,465 $329 Unknown
306 Sun Daze Court 2 2 1,858 $598,965 $322 Unknown
1235 Sunfish Way 2 2 1,403 $572,815 $408 Unknown
39 Cedar Lake Lane 3 3 1,982 $675,000 $340 Unknown
6 E Cottage Circle 5 5 2,355 $999,900 $424 Unknown
1 Baltusrol Court N/A N/A N/A $399,000 Unknown Unknown
230 Raines Way 5 3 2,705 $515,840 $190 Unknown
15 Fernbank Avenue 3 3 1,513 $325,000 $214 Unknown
944 Danner Drive 5 3 2,670 $509,830 $190 Unknown
No address 2 2 1,403 $495,388 $353 Unknown
72 Wheatfield Circle 4 3 2,042 $389,000 $190 Unknown
47 Kensington Boulevard 3 3 1,940 $449,500 $231 Unknown
335 Sunfish Way 2 2 1,809 $649,370 $358 Unknown
12 Crossings Boulevard 3 2 2,056 $545,000 $265 Unknown
351 Sun Daze Court 3 3 2,179 $781,865 $358 Unknown
Average: 3.1 3.0 2,319 $796,285 $309 N/A day
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 General Hardee Way 2 2 1,378 $450,000 $445,000 $322 Unknown 11/28/23
28 Butterweed Road N/A N/A N/A $495,000 $495,000 Unknown Unknown 11/27/23
109 Pickett Mill Boulevard 4 2 1,754 $399,990 $399,990 $228 Unknown 11/27/23
138 Cypress Hollow 2 2 1,156 $349,000 $345,000 $298 Unknown 11/27/23
51 Neiman Drive 3 2 2,094 $587,015 $587,790 $280 Unknown 11/27/23
12 Breezy Point Drive 2 3 2,492 $629,900 $623,766 $250 Unknown 11/22/23
4 Driftwood E Court 4 4 3,704 $1,150,000 $1,090,000 $294 Unknown 11/22/23
660 Sunfish Way 3 4 2,712 $716,165 $716,165 $264 Unknown 11/22/23
2 Normandy Circle N/A N/A N/A $189,900 $175,000 Unknown Unknown 11/22/23
4924 Bluffton Parkway Unit 20-305 2 2 1,111 $305,000 $300,000 $270 Unknown 11/21/23
20 Essex Court 5 4 3,120 $499,000 $482,500 $154 Unknown 11/21/23
5 Crabtree Lane 3 3 2,160 $799,900 $799,900 $370 Unknown 11/21/23
3 Aspen Hall Court 4 3 2,728 $599,900 $575,000 $210 Unknown 11/21/23
118 Summerton Drive 3 3 3,550 $1,195,000 $1,090,000 $307 Unknown 11/21/23
183 Horizon Trail 4 2 1,856 $399,500 $392,000 $211 Unknown 11/21/23
103 Farnsleigh Avenue 4 4 3,548 $1,189,000 $1,100,000 $310 Unknown 11/21/23
6 Greatwood Drive 2 2 1,900 $490,000 $450,000 $236 Unknown 11/21/23
459 Sunfish Way 2 2 1,969 $640,415 $640,415 $325 Unknown 11/21/23
1 New Trotters Place N/A N/A N/A $357,000 $330,000 Unknown Unknown 11/21/23
15 Caravelle Lane N/A N/A N/A $189,500 $180,000 Unknown Unknown 11/21/23
1 Palmetto Cove Court N/A N/A N/A $115,000 $105,000 Unknown Unknown 11/21/23
28 Damascus Road 5 6 2,980 $1,650,000 $1,475,000 $494 Unknown 11/21/23
7 Coburn Ct 2 2 1,731 $399,500 $406,000 $234 Unknown 11/20/23
207 Syllabus Lane 5 3 2,361 $430,000 $420,000 $177 Unknown 11/20/23
254 Flat Rock Trace 4 3 2,108 $409,900 $409,000 $194 Unknown 11/20/23
445 Hampton Lake Drive 4 4 2,733 $979,900 $979,900 $358 Unknown 11/20/23
7 Heathrow Avenue 3 3 2,416 $589,000 $580,000 $240 Unknown 11/20/23
129 Summerton Dr 3 3 3,152 $1,480,000 $1,400,200 $444 Unknown 11/20/23
141 Rudder Run 5 3 3,201 $569,900 $569,900 $178 Unknown 11/20/23
336 Flatwater Drive 4 5 3,433 $1,299,000 $1,329,000 $387 Unknown 11/20/23
1128 Sunfish Way 2 2 1,581 $498,140 $498,140 $315 Unknown 11/20/23
24 Myrtle Island Lane 1 2 1,144 $3,100,000 $2,925,000 $2,556 Unknown 11/20/23
1 Duxbury Lane 3 2 2,381 $619,000 $607,000 $254 Unknown 11/17/23
42 Point West Drive 3 2 2,065 $629,000 $615,000 $297 Unknown 11/17/23
897 Fording Island Road Unit 211 2 2 1,076 $295,000 $290,000 $269 Unknown 11/17/23
341 Hampton Parkway N/A N/A N/A $159,000 $135,000 Unknown Unknown 11/17/23
50 Neiman Drive 3 2 2,094 $555,490 $555,490 $265 Unknown 11/16/23
134 Belfair Oaks Boulevard 4 5 3,160 $1,285,000 $1,285,000 $406 Unknown 11/16/23
62 Flicker Street 5 7 4,534 $3,950,000 $3,725,000 $821 Unknown 11/16/23
11 Hill Peak Court 3 3 1,639 $405,000 $405,000 $247 Unknown 11/16/23
8 Water Tupelo Lane 2 3 1,260 $330,000 $318,000 $252 Unknown 11/16/23
184 Pickett Mill Boulevard 3 3 2,422 $509,000 $515,000 $212 Unknown 11/16/23
42 Evening Tide Way 3 3 2,544 $630,000 $675,000 $265 Unknown 11/16/23
314 Farnsleigh Avenue 4 5 3,700 $1,100,000 $1,050,000 $283 Unknown 11/16/23
15 Lexington Drive 4 4 3,115 $875,000 $850,000 $272 Unknown 11/15/23
2 Abbey Avenue 3 3 2,028 $489,900 $489,900 $241 Unknown 11/15/23
9 Allyan Court 3 2 1,728 $610,000 $560,000 $324 Unknown 11/15/23
11 Grand Willow Way 4 3 2,040 $465,000 $450,000 $220 Unknown 11/15/23
50 Pebble Beach Cove Unit B113 2 1 867 $219,999 $213,000 $245 Unknown 11/15/23
1142 Sunfish Way 2 2 1,581 $450,240 $450,240 $284 Unknown 11/15/23
Average: 3.1 2.9 2,298 $703,377 $683,774 $291 N/A day
Viewing 1 - 50 of 1116
Viewing 1 - 50 of 1116
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.