Sign up to stay up to date on the Hardeeville Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4926 Azalea Drive 3 3 2,775 $849,900 $306
114 Lah De Dah Lane 2 2 1,210 $356,909 $294
1300 Stiney Road N/A N/A N/A $1,300,000 Unknown
2620 Laurel Oak Avenue 3 4 2,993 $985,000 $329
112 Lah De Dah Lane 2 2 1,383 $374,464 $270
1327 Osprey Lake Circle 3 2 1,822 $515,000 $282
1754 Shoreside Drive 3 2 1,862 $519,000 $278
171 Tropics Avenue 2 2 1,447 $399,999 $276
3108 Laurel Oak Avenue 3 3 2,770 $894,000 $322
67 Barefoot Lane Unit 102 2 2 1,378 $385,000 $279
3057 Laurel Oak Avenue 3 3 2,945 $961,000 $326
104 Cool Breeze Drive 2 2 1,768 $540,000 $305
3131 Laurel Oak Avenue 3 3 2,710 $894,000 $329
30 Loblolly Pine 3 3 2,770 $758,000 $273
479 Givhans Loop 4 3 2,181 $451,804 $207
496 Givhans Loop 4 3 2,500 $449,990 $179
1542 Wiregrass Way 3 2 2,343 $649,900 $277
65 River Birch Lane 3 3 1,437 $262,490 $182
255 Garden Row N Drive 3 2 1,998 $400,000 $200
443 Crimson Pointe Drive 5 3 2,345 $363,599 $155
112 Sunset Circle 3 2 1,350 $319,000 $236
438 Crimson Pointe Drive 4 3 1,869 $328,466 $175
69 Flip Flop Court 2 2 1,773 $514,900 $290
327 Juneberry Court 3 3 2,771 $839,000 $302
39 St Andrews Crescent 4 3 2,425 $525,115 $216
578 Laurel Oak Avenue 3 3 2,689 $735,000 $273
109 Caribbean Soul Avenue Unit 101 2 2 1,204 $339,000 $281
1267 Parrot Avenue 2 3 2,336 $887,300 $379
93 Parrot Avenue 3 2 1,865 $495,000 $265
143 Treasure Past Way 2 2 1,210 $349,000 $288
1028 Good Life Way 2 3 2,161 $595,000 $275
183 Slack Tide Drive N/A N/A N/A $230,000 Unknown
147 Persimmon Circle 4 3 2,477 $695,000 $280
70 Sandbar Lane Unit 102 2 2 1,378 $425,000 $308
834 Twin Ponds Drive 4 3 1,984 $383,900 $193
55 River Birch Lane 3 3 1,437 $282,490 $196
3099 Laurel Oak Avenue 3 4 3,300 $1,116,000 $338
141 Sandbar Lane Unit 101 2 2 1,378 $389,000 $282
357 Good Life Way 2 2 1,685 $550,000 $326
102 Salty Rim Point 3 2 1,862 $539,000 $289
857 Margaritaville S Avenue 2 3 2,338 $875,000 $374
288 Garden Gate W Circle 3 3 2,010 $417,900 $207
418 Summertime Place 2 2 1,558 $469,000 $301
127 Twin Ponds Drive 3 3 2,241 $425,000 $189
1899 Shoreside Drive 3 2 1,865 $529,000 $283
730 Wood Chuck Lane 3 2 2,010 $579,000 $288
724 Summertime Place 2 2 1,507 $439,000 $291
552 Landshark Boulevard 3 3 1,862 $539,000 $289
485 Sawmill Road 3 2 1,556 $349,990 $224
1375 Shoreside Drive Unit 102 2 2 1,321 $393,000 $297
Average: 2.8 2.6 2,010 $523,279 $264
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Cost per ft2
20 Colosi Way 3 3 2,770 $998,000 $360
TBD Bellinger Hill Road N/A N/A N/A $360,000 Unknown
651 Pine Arbor Road 4 3 2,700 $849,000 $314
27 Bayberry Court 2 3 2,478 $699,000 $282
110 Caribbean Soul Avenue Unit Unit 102 2 2 1,321 $369,900 $280
3028 Shoreside Drive 2 2 1,565 $564,900 $360
186 Colosi Way 5 5 3,816 $1,224,000 $320
TBD Purrysburg Road N/A N/A N/A $129,000 Unknown
700 Laurel Oak Avenue 3 3 2,775 $924,900 $333
713 High Water Drive 3 2 2,146 $799,000 $372
1123 Caribbean Soul Avenue 3 3 2,483 $739,000 $297
460 Dreher Drive 4 3 2,500 $399,990 $159
31 Cinnamon Fern Court 3 3 2,581 $639,000 $247
209 Foxbriar Court 3 2 1,706 $665,000 $389
76 Cinnamon Fern Court 3 3 2,797 $799,000 $285
183 Bayberry Court 3 3 2,775 $759,000 $273
88 Weekend Avenue 3 2 1,862 $499,000 $267
339 Beachcomber Boulevard 2 2 1,785 $545,000 $305
756 Sand Castle Drive 3 3 2,253 $635,556 $282
553 Royal Road 3 2 1,779 $280,000 $157
755 Sand Castle Drive 2 3 2,083 $611,462 $293
834 Sweetbay Drive 4 2 1,885 $341,614 $181
3158 Laurel Oak Avenue 3 3 2,341 $749,000 $319
2252 St. Somewhere Drive 2 3 2,338 $794,900 $339
149 Flip Flop Court 2 2 1,565 $485,000 $309
209 Wax Myrtle Court 3 2 2,093 $587,000 $280
192 Full Sweep W 3 2 2,100 $799,000 $380
729 Abbey Glen Way Unit 729 3 2 1,881 $380,000 $202
279 Oleander Way 3 3 2,678 $565,000 $210
1724 Blue Moon Drive 2 3 1,986 $529,900 $266
1794 Blue Moon Drive 2 3 1,986 $499,900 $251
1255 White Water Drive 3 4 2,738 $614,900 $224
2756 Laurel Oak Avenue 3 3 2,770 $854,000 $308
2798 Laurel Oak Avenue 3 3 2,775 $844,000 $304
3136 Laurel Oak Avenue 2 2 2,093 $619,000 $295
1325 Tropics Avenue 3 3 2,393 $594,075 $248
474 Givhans Loop 4 3 2,500 $439,990 $175
72 Cool Breeze Drive 2 2 1,787 $475,000 $265
1132 Harborside Drive 3 2 1,865 $512,378 $274
404 Tropics Avenue 2 2 1,315 $358,357 $272
144 Coral Reef Way 2 2 1,939 $550,000 $283
35 River Birch Lane 3 3 1,437 $262,490 $182
2860 Laurel Oak Avenue 3 3 2,944 $899,000 $305
2828 Laurel Oak Avenue 3 4 3,353 $859,000 $256
1229 White Water Drive 2 3 2,311 $594,900 $257
462 Givhans Loop 4 3 2,181 $414,990 $190
498 Landshark Boulevard 3 2 1,865 $555,900 $298
114 Planters Row 4 2 1,774 $424,188 $239
385 Coral Reef Way 3 2 1,940 $585,500 $301
652 Sawmill Road 3 3 2,309 $402,665 $174
Average: 2.9 2.7 2,186 $572,143 $268
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1797 Good Life Way 2 2 1,862 $555,000 $535,000 $287 9/4/26
210 Foxbriar Court 3 3 2,222 $698,500 $698,000 $314 9/3/26
217 Juneberry Court 3 3 2,771 $749,900 $740,000 $267 9/2/26
86 Topside W N/A N/A N/A $156,900 $150,000 Unknown 9/2/26
416 Sand Castle Drive 2 3 2,253 $599,999 $575,000 $255 9/2/26
156 Oleander Way 4 4 2,477 $699,999 $700,000 $282 9/1/26
2006 Shoreside Drive 2 2 1,507 $450,000 $445,000 $295 8/31/26
121 Treasure Past Way 2 2 1,315 $344,900 $340,000 $258 8/28/26
1417 Shoreside Drive Unit 101 2 2 1,210 $339,000 $330,000 $272 8/27/26
1542 White Water Drive 2 3 1,986 $474,900 $464,900 $234 8/27/26
691 Coral Reef Way 3 2 1,940 $539,900 $535,000 $275 8/26/26
799 Beachcomber Boulevard 2 3 2,236 $643,000 $623,000 $278 8/25/26
108 River Birch Lane 3 3 1,437 $292,990 $272,990 $189 8/25/26
141 Firethorn Lane 3 3 2,771 $799,900 $775,000 $279 8/25/26
803 Wiregrass Way 3 2 1,670 $459,900 $450,000 $269 8/24/26
119 Conch Shell Court 2 2 1,787 $524,900 $517,500 $289 8/24/26
450 Sawmill Road 3 3 1,623 $354,490 $354,490 $218 8/21/26
911 Beachcomber Boulevard 2 2 1,558 $474,900 $443,000 $284 8/21/26
699 Caribbean Soul Avenue 3 2 1,939 $529,900 $500,000 $257 8/21/26
1039 Osprey Lake Circle 3 3 2,628 $588,500 $588,500 $223 8/20/26
302 Good Life Way 2 3 2,161 $633,900 $620,000 $286 8/20/26
21 Seaplane Drive 3 2 1,558 $483,000 $483,000 $310 8/19/26
1501 Abbey Glen Way Unit 1501 2 2 1,325 $293,900 $280,000 $211 8/18/26
108 Seaplane Drive 2 2 1,383 $399,000 $394,000 $284 8/18/26
112 Island Breeze Lane 2 2 1,787 $519,000 $512,500 $286 8/17/26
1494 Tiki Terrace 3 4 2,549 $769,000 $755,000 $296 8/17/26
291 Summertime Place 2 2 1,503 $399,999 $399,999 $266 8/17/26
152 River Birch Lane 4 3 1,965 $282,215 $302,215 $153 8/14/26
220 River Birch Lane 3 3 1,437 $268,000 $268,000 $186 8/14/26
230 River Birch Lane 3 3 1,437 $263,990 $263,990 $183 8/14/26
238 Royal Road 3 3 1,779 $325,000 $295,000 $165 8/14/26
4693 Azalea Drive 3 3 3,542 $997,000 $967,000 $273 8/13/26
4860 Azalea Drive 3 4 3,099 $929,000 $904,000 $291 8/13/26
1522 White Water Drive 2 3 1,977 $484,900 $469,900 $237 8/12/26
84 Cool Breeze Drive 2 2 1,558 $458,000 $468,000 $300 8/11/26
2047 Shoreside Drive 3 2 1,862 $519,900 $509,000 $273 8/10/26
218 Tropics Avenue 2 2 1,447 $399,374 $399,374 $276 8/10/26
578 Crimson Pointe Drive 3 2 1,419 $294,423 $294,423 $207 8/10/26
595 Royal Road 3 3 1,779 $302,500 $302,500 $170 8/10/26
1607 Laurel Oak Avenue 3 3 2,699 $779,000 $765,000 $283 8/10/26
1679 Blue Moon Drive 2 3 1,986 $449,900 $429,900 $216 8/7/26
342 Conifer Street 3 3 1,829 $336,640 $368,640 $201 8/6/26
1156 Parrot Avenue 3 3 2,492 $769,000 $750,000 $300 8/5/26
195 Dogwood Lane 3 4 2,638 $694,900 $694,900 $263 8/4/26
165 Redbud Lane 3 2 1,768 $399,000 $391,000 $221 8/4/26
894 Sweetbay Drive 5 3 2,345 $360,109 $360,109 $153 8/3/26
62 Seaplane Drive 2 2 1,315 $349,000 $336,000 $255 7/31/26
465 Azalea Place 3 3 2,775 $749,000 $675,000 $243 7/30/26
168 Crepe Myrtle Lane 3 3 2,471 $729,000 $722,500 $292 7/30/26
1649 Shoreside Drive Unit 102 2 2 1,378 $419,000 $410,000 $297 7/30/26
Average: 2.9 2.7 2,001 $506,292 $493,235 $250
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.