Broad Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10 Compass Point Unit 10B 3 2 1,602 $579,000 $361
31 Anchorage Point Unit 31 2 3 1,285 $499,000 $388
11 Anchorage Point Unit 11 2 3 1,285 $475,000 $369
36 Anchorage Point Unit 36 2 3 1,285 $465,000 $361
35 Three Mast Lane Unit 35 3 2 1,448 $355,000 $245
29 Three Mast Lane Unit 29 2 2 1,242 $340,000 $273
48 Three Mast Lane Unit 48 2 2 1,242 $319,000 $256
45 Forest Cove Unit 45 2 2 1,000 $255,000 $255
38 Forest Cove Unit 38 2 2 1,000 $238,000 $238
46 Quartermaster Lane N/A N/A N/A $82,000 Unknown
Average: 2.2 2.3 1,265 $335,172 $305
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
13 Nautilas Road 4 4 3,276 $1,900,000 $579
99 Forest Cove Unit 99 2 2 1,000 $285,000 $285
16 Three Mast Lane Unit 16 1 1 832 $199,000 $239
32 Quartermaster Lane N/A N/A N/A $74,500 Unknown
Average: 2.3 2.3 1,702 $614,625 $368
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
77 Victoria Square Drive 3 4 1,858 $635,000 $630,000 $339 4/24/26
32 Compass Point Unit 32B 3 2 1,602 $599,000 $600,100 $374 7/13/26
12 Deixler Lane 3 2 1,358 $595,000 $595,000 $438 1/16/26
4 Compass Point Unit 4B 3 2 1,602 $579,000 $575,000 $358 7/31/25
38 Three Mast Lane Unit 38 3 2 1,448 $384,000 $375,000 $258 8/15/25
24 Three Mast Lane Unit 24 2 2 1,242 $369,000 $360,000 $289 6/18/26
19 Three Mast Lane Unit 19 2 2 1,242 $359,500 $355,000 $285 12/22/25
47 Three Mast Lane Unit 47 2 2 1,258 $365,000 $330,000 $262 8/14/25
93 Forest Cove Unit 93 2 2 1,000 $285,000 $272,500 $272 8/28/25
35 Forest Cove Unit 35 2 2 1,000 $279,900 $269,000 $269 9/9/25
Average: 2.3 2.1 1,225 $372,018 $362,600 $286
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.