East Argent Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
248 Eagle Landing Lane 3 2 1,969 $699,900 $355
99 Sunfish Way 3 3 1,987 $669,000 $336
1206 Sunfish Way 2 2 1,722 $557,500 $323
209 Aurora Way 2 2 1,581 $519,000 $328
1322 Sunfish Way 2 2 1,581 $499,900 $316
Average: 2.4 2.2 1,768 $589,060 $332
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
539 Sunfish Way 3 2 1,858 $599,300 $322
673 Aurora Way 3 2 1,581 $525,000 $332
215 Jack Crevalle Way 2 2 1,397 $379,900 $271
Average: 2.7 2.0 1,612 $501,400 $308
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
No address 3 4 2,712 $999,815 $999,815 $368 6/12/26
No address 3 4 2,712 $961,240 $961,240 $354 1/22/26
No address 3 4 2,712 $952,790 $953,190 $351 5/15/26
No address 3 4 2,712 $918,365 $918,365 $338 3/10/26
No address 3 4 2,712 $906,465 $906,465 $334 3/30/26
No address 3 4 2,947 $899,865 $900,365 $305 8/8/25
573 Java Drive 3 4 2,712 $899,000 $875,000 $322 10/1/25
No address 3 4 2,947 $870,540 $870,540 $295 7/28/25
664 Java Drive 3 3 2,679 $849,000 $849,000 $316 3/25/26
No address 3 4 2,712 $845,365 $845,565 $311 2/4/26
Average: 2.3 2.3 1,862 $626,439 $622,355 $334
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.