Market report, updated
Search with mls area
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Fairway Winds PlaceHilton Head Island, SC 29928 | 4 | 5 | 2,985 | $1,649,000 | $552 | — |
| 52 N Port Royal DriveHilton Head Island, SC 29928 | 4 | 5 | 5,428 | $7,800,000 | $1,436 | — |
| 6 Drayton PlaceHilton Head Island, SC 29928 | 4 | 5 | 4,075 | $2,699,000 | $662 | — |
| 4 Middleton PlaceHilton Head Island, SC 29928 | 3 | 3 | 2,733 | $3,740,000 | $1,368 | — |
| 14 Salt Spray LaneHilton Head Island, SC 29928 | 4 | 5 | 3,508 | $2,350,000 | $669 | — |
| 21 Barnacle RoadHilton Head Island, SC 29928 | 4 | 5 | 3,590 | $5,500,000 | $1,532 | — |
| 20 N Port Royal DriveHilton Head Island, SC 29928 | 3 | 5 | 5,725 | $6,500,000 | $1,135 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Donax RoadHilton Head Island, SC 29928 | 3 | 2 | 1,642 | $1,175,000 | $715 | — |
| 108 S Port Royal DriveHilton Head Island, SC 29928 | 4 | 4 | 3,218 | $1,750,000 | $543 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13 Ocean N PointHilton Head Island, SC 29928 | 4 | 4 | 3,300 | $2,800,000 | 94.9% | $848 | — |
| 14 Wimbledon Court Unit 116-1Hilton Head Island, SC 29928 | 3 | 3 | — | $60,000 | 100.0% | — | — |
| 3 Craven PlaceHilton Head Island, SC 29928 | 3 | 3 | 2,438 | $1,530,000 | 94.2% | $627 | — |
| 35 Scarborough Head RoadHilton Head Island, SC 29928 | 3 | 2 | 2,038 | $999,000 | 99.9% | $490 | — |
| 11 Coquina RoadHilton Head Island, SC 29928 | 3 | 2 | 1,911 | $990,000 | 90.4% | $518 | — |
| 6 Princeton CircleHilton Head Island, SC 29928 | 3 | 3 | 2,462 | $1,500,000 | 98.4% | $609 | — |
| 16 Planters RowHilton Head Island, SC 29928 | 5 | 6 | 4,622 | $6,800,000 | 94.4% | $1,471 | — |
| 85 S Port Royal DriveHilton Head Island, SC 29928 | 4 | 4 | 4,230 | $1,725,000 | 94.5% | $407 | — |
| 3 Fairway Winds PlaceHilton Head Island, SC 29928 | 4 | 4 | 2,531 | $1,750,000 | 100.0% | $691 | — |
| 33 N Port Royal DriveHilton Head Island, SC 29928 | 4 | 5 | 3,972 | $2,220,000 | 96.7% | $558 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.