Wm Hilton Pkwy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
610 William Hilton Parkway N/A N/A N/A $1,500,000 Unknown
15 Indigo Run Drive Unit 5 3 3 1,831 $749,900 $409
15 Indigo Run Drive Unit 12 3 3 1,831 $749,000 $409
4 Indigo Run Drive Unit 722 2 2 1,513 $615,000 $406
2 William Hilton Parkway Unit 407 2 3 1,359 $534,900 $393
2 William Hilton Parkway Unit 103 2 3 1,359 $529,000 $389
2 William Hilton Parkway Unit 202 2 3 1,359 $499,500 $367
2 William Hilton Parkway Unit 301 2 2 1,424 $499,000 $350
2 William Hilton Parkway Unit 506 2 2 1,359 $424,500 $312
663 William Hilton Parkway Unit 3321 3 2 1,186 $399,500 $336
Average: 2.0 2.1 996 $370,084 $348
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
4 Indigo Run Drive Unit 1320 3 2 1,813 $644,900 $355
4 Indigo Run Drive Unit 3020 2 2 1,665 $534,900 $321
4 Indigo Run Drive Unit 2810 2 2 1,281 $425,000 $331
663 William Hilton Parkway Unit 2406 2 2 843 $389,900 $462
4 Indigo Run Drive Unit 910 1 1 960 $354,900 $369
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 1119 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 4221 2 2 831 $269,999 $324
663 William Hilton Parkway Unit 4227 2 2 831 $265,000 $318
400 Wm Hilton Parkway Unit 48 2 2 1,175 $195,000 $165
Average: 2.0 1.9 1,119 $338,966 $307
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15 Indigo Run Drive Unit 41 3 3 1,831 $765,000 $765,000 $417 10/29/25
15 Indigo Run Drive Unit 3 3 3 1,831 $775,000 $748,000 $408 7/9/26
4 Indigo Run Drive Unit 421 3 2 1,683 $689,500 $685,000 $407 6/24/26
4 Indigo Run Drive Unit 3223 3 2 1,813 $660,000 $660,000 $364 6/3/26
15 Indigo Run Drive Unit 8 3 3 1,831 $675,000 $650,000 $354 3/31/26
4 Indigo Run Drive Unit 3121 3 2 1,683 $669,000 $649,000 $385 12/17/25
4 Indigo Run Drive Unit 3323 3 2 1,813 $639,000 $625,000 $344 7/9/26
4 Indigo Run Drive Unit 1521 3 2 1,683 $595,000 $595,000 $353 9/23/25
4 Indigo Run Drive Unit 3920 3 2 1,813 $599,000 $580,000 $319 6/15/26
4 Indigo Run Drive Unit 1723 3 2 1,813 $599,000 $575,000 $317 4/20/26
Average: 2.2 2.1 1,165 $387,769 $371,185 $324
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.