Botany Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
333 Sweetpea Lane 4 4 3,500 $1,150,000 $328
1062 Dreamscape Drive 2 3 2,824 $824,000 $291
174 Carnation Road 3 3 3,124 $785,000 $251
63 Carnation Road 2 2 1,959 $635,000 $324
321 Blue Jay Lane 3 2 1,581 $459,900 $290
141 Blue Jay Lane 2 2 1,345 $393,850 $292
435 Blue Jay Lane 2 2 1,390 $385,000 $276
Average: 2.6 2.6 2,246 $661,821 $293
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
770 Destiny Drive 3 3 2,131 $550,000 $258
452 Blue Jay Lane 2 2 1,526 $449,900 $294
Average: 2.5 2.5 1,828 $499,950 $276
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
63 Sweetpea Lane 3 4 2,712 $768,400 $757,000 $279 9/3/26
1088 Dreamscape Drive 3 3 2,516 $785,000 $755,000 $300 6/30/26
381 Crane Court 4 4 2,564 $764,500 $719,000 $280 3/12/26
308 Crane Court 3 2 2,374 $699,000 $685,000 $288 6/1/26
130 Carnation Road 2 3 1,987 $675,000 $670,000 $337 1/15/26
1850 Dreamscape Drive 2 2 2,209 $684,000 $664,000 $300 1/14/26
317 Daisy Lane 3 3 2,661 $649,900 $638,000 $239 12/2/25
60 Carnation Road 2 2 1,858 $629,900 $620,000 $333 6/15/26
322 Destiny Drive 2 2 1,969 $600,000 $585,000 $297 4/23/26
443 Crane Court 3 3 1,987 $579,000 $560,000 $281 10/9/25
Average: 2.7 2.5 2,007 $600,500 $585,906 $293
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.