Bridgepointe Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4924 Bluffton Parkway Unit 18-107 3 3 1,540 $319,999 $207
4924 Bluffton Parkway Unit 23-201 3 3 1,540 $299,500 $194
4924 Bluffton Parkway Unit 20-303 2 2 1,111 $299,000 $269
4924 Bluffton Parkway Unit 19-206 2 2 1,111 $285,000 $256
Average: 2.5 2.5 1,325 $300,874 $231
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4924 Bluffton Parkway Unit 18-102 3 3 1,540 $329,900 $315,000 $204 2/10/26
4924 Bluffton Parkway Unit 18-201 3 3 1,561 $314,900 $310,000 $198 6/29/26
4924 Bluffton Parkway Unit 21-206 2 2 1,111 $309,900 $300,000 $270 10/23/25
4924 Bluffton Parkway Unit 18-205 2 2 1,111 $312,000 $298,000 $268 6/10/26
4924 Bluffton Parkway Unit 19-302 2 2 1,111 $315,000 $298,000 $268 11/10/25
4924 Bluffton Parkway Unit 18-106 2 2 1,111 $290,500 $290,500 $261 3/17/26
4924 Bluffton Parkway Unit 21-105 2 2 1,111 $296,000 $290,000 $261 12/17/25
4924 Bluffton Parkway Unit 18-202 3 3 1,561 $299,000 $290,000 $185 8/5/25
Average: 2.4 2.4 1,277 $308,400 $298,937 $239
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.