Brigantine Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
55 Barcelona Road Unit 284-C 2 2 N/A $36,000 Unknown
55 Barcelona N Road Unit 292B 2 2 N/A $35,000 Unknown
55 Barcelona Road Unit 274B 2 2 N/A $29,900 Unknown
55 Barcelona Road Unit 242C 2 2 N/A $25,000 Unknown
Average: 2.0 2.0 0 $31,475 $0
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
55 Barcelona Road Unit 292C 2 2 N/A $35,000 Unknown
Average: 2.0 2.0 0 $35,000 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
55 Barcelona Road Unit 270A, 270C, & 270D 2 2 N/A $140,000 $140,000 Unknown 2/18/26
55 Barcelona Drive Unit 230-C 2 2 N/A $42,900 $41,000 Unknown 9/1/26
55 Barcelona Road Unit 228-4 2 2 N/A $40,000 $38,000 Unknown 4/27/26
55 Bareclona Road Unit 260-B 2 2 N/A $41,000 $37,000 Unknown 2/2/26
55 Barcelona Drive Unit 288 B 2 2 N/A $40,000 $36,000 Unknown 12/15/25
55 Barcelona Road Unit 248B 2 2 N/A $29,000 $28,000 Unknown 7/1/26
55 Barcelona Road Unit 252-4 2 2 N/A $24,999 $24,000 Unknown 11/25/25
Average: 2.0 2.0 0 $51,128 $49,142 $0
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.