Heritage Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
107 Lighthouse Road Unit 2308 4 4 2,200 $1,295,000 $588
Average: 4.0 4.0 2,200 $1,295,000 $588
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
101 Lighthouse Road Unit 2249 3 3 1,750 $1,125,000 $1,125,000 $642 10/16/25
107 Lighthouse Road Unit 2263 4 4 2,200 $1,099,000 $1,075,000 $488 9/30/25
101 Lighthouse Road Unit 2204 4 4 2,200 $980,000 $915,000 $415 4/21/26
101 Lighthouse Road Unit 2245 3 3 1,750 $899,000 $875,000 $500 5/8/26
101 Lighthouse Road Unit 2229 2 3 1,600 $825,000 $775,000 $484 5/7/26
107 Lighthouse Road Unit 2268 2 3 1,600 $795,000 $765,000 $478 6/5/26
101 Lighthouse Road Unit 2235 2 3 1,600 $775,000 $725,000 $453 6/2/26
Average: 2.9 3.3 1,814 $928,285 $893,571 $494
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.