Hh Resort/Four Seasons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
663 William Hilton Parkway Unit 3321 3 2 1,186 $399,500 $336
663 William Hilton Parkway Unit 4420 3 2 1,186 $395,000 $333
663 William Hilton Parkway Unit 2305 2 2 843 $389,500 $462
663 William Hilton Parkway Unit 1424 2 2 843 $379,000 $449
663 William Hilton Parkway Unit 2402 2 2 843 $369,000 $437
663 William Hilton Parkway Unit 4129 2 2 831 $325,000 $391
663 William Hilton Parkway Unit 1414 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 1223 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 4427 2 2 831 $295,000 $354
663 William Hilton Parkway Unit 2121 2 2 843 $295,000 $349
Average: 2.1 2.0 865 $286,418 $331
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
663 William Hilton Parkway Unit 3413 3 2 1,186 $399,000 $336
663 William Hilton Parkway Unit 2306 2 2 843 $299,000 $354
663 William Hilton Parkway Unit 2416 2 2 843 $255,000 $302
663 William Hilton Parkway Unit 4135 2 2 950 $250,000 $263
663 William Hilton Parkway Unit 3317 2 2 831 $246,800 $296
663 William Hilton Parkway Unit 4209 2 2 831 $240,000 $288
Average: 2.2 2.0 914 $281,633 $307
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
663 William Hilton Parkway Unit 3127 3 2 1,186 $409,000 $390,000 $328 12/5/25
663 William Hilton Parkway Unit 2404 2 2 843 $389,000 $375,000 $444 9/2/26
663 William Hilton Parkway Unit 2406 2 2 843 $389,900 $370,000 $438 8/24/26
663 William Hilton Parkway Unit 1201 2 2 843 $384,900 $370,000 $438 2/26/26
663 William Hilton Parkway Unit 1206 2 2 843 $399,000 $350,000 $415 9/29/25
663 William Hilton Parkway Unit 1410 2 2 843 $375,000 $346,000 $410 5/4/26
663 William Hilton Parkway Unit 3427 3 2 1,186 $370,000 $343,575 $289 4/16/26
663 William Hilton Parkway Unit 1423 2 2 843 $329,000 $317,000 $376 2/2/26
663 William Hilton Parkway Unit 1416 2 2 843 $329,900 $315,000 $373 9/16/25
663 William Hilton Parkway Unit 4134 2 2 950 $329,900 $315,000 $331 12/22/25
Average: 2.1 2.0 866 $298,777 $280,647 $324
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.