Queens Grant Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
45 Queens Folly Road Unit 640 3 3 1,988 $799,000 $401
45 Queens Folly Road Unit 605 2 1 1,043 $545,000 $522
Average: 2.5 2.0 1,515 $672,000 $462
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
45 Queens Folly Road Unit 779 2 2 1,447 $699,000 $483
45 Queens Folly Road Unit 773 2 2 1,447 $687,000 $474
45 Queens Folly Road Unit 624 2 2 1,043 $625,000 $599
Average: 2.0 2.0 1,312 $670,333 $519
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
45 Queens Folly Road Unit 672 3 3 1,988 $899,000 $901,100 $453 5/5/26
45 Queens Folly Road Unit 703 2 2 1,447 $850,000 $850,000 $587 11/3/25
45 Queens Folly Road Unit 737 3 3 1,988 $815,000 $815,000 $409 4/30/26
45 Queens Folly Road Unit 518 3 3 1,988 $799,000 $792,000 $398 8/24/26
45 Queens Folly Road Unit 650 3 3 1,988 $799,000 $785,000 $394 5/7/26
45 Queens Folly Road Unit 617 2 2 1,447 $825,000 $785,000 $542 4/30/26
45 Queens Folly Road Unit 707 3 3 1,988 $799,000 $780,000 $392 2/3/26
45 Queens Folly Road Unit 586 3 3 1,988 $789,000 $778,500 $391 9/30/25
45 Queens Folly Road Unit 795 3 3 1,459 $779,000 $770,000 $527 6/4/26
45 Queens Folly Road Unit 613 3 3 1,988 $785,000 $765,000 $384 9/26/25
Average: 2.4 2.4 1,579 $712,030 $693,441 $452
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.