Stones Throw Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 42 2 2 1,022 $420,000 $410
Average: 2.0 2.0 1,022 $420,000 $410
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2
43 Folly Field Road Unit 63 1 1 765 $392,000 $512
Average: 1.0 1.0 765 $392,000 $512
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
43 Folly Field Road Unit 26 3 3 1,310 $499,000 $500,000 $381 2/26/26
43 Folly Field Road Unit 51 3 3 1,310 $499,900 $499,900 $381 7/31/25
43 Folly Field Road Unit 37 3 3 1,310 $499,000 $499,000 $380 5/5/26
43 Folly Field Road Unit 15 3 3 1,310 $489,000 $495,000 $377 10/30/25
43 Folly Field Road Unit 30 3 3 1,310 $499,900 $490,000 $374 1/14/26
43 Folly Field Road Unit 17 2 2 1,022 $424,900 $424,900 $415 4/17/26
43 Folly Field Road Unit 47 2 2 1,122 $419,000 $415,000 $369 1/14/26
43 Folly Field Road Unit 50 2 2 1,022 $429,000 $410,000 $401 6/5/26
Average: 2.6 2.6 1,214 $469,962 $466,725 $385
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.