Market report, updated
Search in the city of Ridgeland
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Sep. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25 Brabham StreetRidgeland, SC 29936 | — | — | — | $379,000 | — | — |
| 383 Black Duck RoadRidgeland, SC 29936 | 3 | 3 | 1,473 | $288,490 | $195 | — |
| 379 Black Duck RoadRidgeland, SC 29936 | 3 | 3 | 1,524 | $293,990 | $192 | — |
| 60 Knowles Island RoadRidgeland, SC 29936 | — | — | — | $1,050,000 | — | — |
| 235 Volunteer Park RoadRidgeland, SC 29936 | 3 | 2 | 1,539 | $295,000 | $191 | — |
| 363 Black Duck RoadRidgeland, SC 29936 | 3 | 3 | 1,524 | $294,490 | $193 | — |
| 375 Black Duck RoadRidgeland, SC 29936 | 3 | 3 | 1,473 | $283,490 | $192 | — |
| 371 Black Duck RoadRidgeland, SC 29936 | 3 | 3 | 1,524 | $283,490 | $186 | — |
| 367 Black Duck RoadRidgeland, SC 29936 | 3 | 3 | 1,473 | $283,990 | $192 | — |
| 3741 Firetower RoadRidgeland, SC 29936 | 4 | 4 | 3,906 | $1,500,000 | $384 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 81 Okatie Park W CircleRidgeland, SC 29936 | 4 | 4 | 2,072 | $324,500 | $156 | — |
| 373 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $371,490 | $244 | — |
| 320 Red Oaks Way Unit 1Ridgeland, SC 29936 | — | — | — | $1,200,000 | — | — |
| 258 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $373,490 | $246 | — |
| 335 Sanctum StreetRidgeland, SC 29936 | 3 | 2 | 1,249 | $344,990 | $276 | — |
| 1156 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $393,790 | $243 | — |
| 1175 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $394,665 | $243 | — |
| 2898 Honey Hill CircleRidgeland, SC 29936 | 5 | 4 | 3,489 | $1,250,000 | $358 | — |
| 165 Golda DriveRidgeland, SC 29936 | 5 | 6 | 5,079 | $4,995,000 | $983 | — |
| 367 Rifle RoadRidgeland, SC 29936 | 3 | 2 | 1,725 | $389,990 | $226 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 696 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $372,630 | 101.0% | $245 | — | Nov 13, 2026 |
| 63 Pollen DriveRidgeland, SC 29936 | 4 | 2 | 1,774 | $344,880 | 100.0% | $194 | — | Nov 10, 2026 |
| 473 Ramport StreetRidgeland, SC 29936 | 3 | 2 | 1,894 | $418,000 | 98.4% | $220 | — | Nov 10, 2026 |
| 41 Belfield DriveRidgeland, SC 29936 | 5 | 4 | 3,197 | $680,000 | 97.1% | $212 | — | Oct 30, 2026 |
| 103 Pollen DriveRidgeland, SC 29936 | 4 | 2 | 1,497 | $323,300 | 100.0% | $215 | — | Oct 29, 2026 |
| 800 Sanctum StreetRidgeland, SC 29936 | 3 | 2 | 1,249 | $341,820 | 100.6% | $273 | — | Oct 28, 2026 |
| 710 Sanctum StreetRidgeland, SC 29936 | 4 | 2 | 1,482 | $349,490 | 100.0% | $235 | — | Oct 27, 2026 |
| 1082 Sanctuary DriveRidgeland, SC 29936 | 4 | 3 | 2,340 | $409,880 | 100.0% | $175 | — | Oct 27, 2026 |
| 663 Sanctum StreetRidgeland, SC 29936 | 3 | 3 | 1,518 | $364,250 | 100.0% | $239 | — | Oct 26, 2026 |
| 1094 Sanctuary DriveRidgeland, SC 29936 | 3 | 2 | 1,618 | $385,665 | 100.0% | $238 | — | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.