Market report, updated
Search in the city of Beaufort
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in May. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
54 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
54 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164 Secession DriveBeaufort, SC 29907 | 4 | 4 | 2,822 | $679,900 | $240 | — |
| 162 Secession DriveBeaufort, SC 29907 | 3 | 3 | 2,537 | $649,900 | $256 | — |
| 10 Shade Tree LaneBeaufort, SC 29907 | 4 | 4 | 2,373 | $699,000 | $294 | — |
| 21 Seneca WayBeaufort, SC 29906 | 3 | 2 | 1,702 | $388,000 | $227 | — |
| 3 Grandiflora LaneBeaufort, SC 29907 | 3 | 2 | 1,206 | $325,000 | $269 | — |
| 544 Candida DriveBeaufort, SC 29906 | 3 | 3 | 1,300 | $249,000 | $191 | — |
| 5 Rinkie RoadBeaufort, SC 29906 | 3 | 3 | 2,347 | $399,000 | $170 | — |
| 591 Robert Smalls ParkwayBeaufort, SC 29906 | — | — | — | $1,800,000 | — | — |
| 16 Purrysburg DriveBeaufort, SC 29907 | 3 | 2 | 1,695 | $410,000 | $241 | — |
| 599 Robert Smalls ParkwayBeaufort, SC 29906 | — | — | — | $1,475,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2303 Waverly WayBeaufort, SC 29902 | 3 | 2 | 1,620 | $354,500 | $218 | — |
| 13 Hayek StreetBeaufort, SC 29907 | 4 | 4 | 2,566 | $899,000 | $350 | — |
| 2 Cordgrass LoopBeaufort, SC 29907 | — | — | — | $140,000 | — | — |
| 28 Park WayBeaufort, SC 29907 | 3 | 3 | 2,540 | $1,050,000 | $413 | — |
| 37 Fairfield RoadBeaufort, SC 29907 | 3 | 3 | 1,902 | $598,000 | $314 | — |
| 16 Blacksmith CircleBeaufort, SC 29906 | 3 | 2 | 1,149 | $322,500 | $280 | — |
| 2149 Boundary StreetBeaufort, SC 29902 | — | — | — | $1,400,000 | — | — |
| 12 Saint Phillips BoulevardBeaufort, SC 29906 | 3 | 4 | 1,964 | $999,000 | $508 | — |
| 50 Honeysuckle LaneBeaufort, SC 29907 | 3 | 2 | 1,708 | $1,150,000 | $673 | — |
| 1040 Otter CircleBeaufort, SC 29902 | 3 | 3 | 1,927 | $539,000 | $279 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1148 Salty Hammock CourtBeaufort, SC 29902 | 5 | 3 | 2,877 | $480,000 | 101.1% | $166 | — | Nov 16, 2026 |
| 3520 Trask ParkwayBeaufort, SC 29906 | — | — | — | $710,000 | 93.5% | — | — | Nov 13, 2026 |
| 27 Seneca WayBeaufort, SC 29906 | 4 | 3 | 2,260 | $398,000 | 96.4% | $176 | — | Nov 10, 2026 |
| 10 Brighton TraceBeaufort, SC 29906 | 4 | 4 | 3,069 | $1,789,000 | 100.0% | $582 | — | Nov 6, 2026 |
| 86 Wade Hampton DriveBeaufort, SC 29907 | — | — | — | $55,000 | 91.7% | — | — | Nov 6, 2026 |
| 133 Bella WayBeaufort, SC 29906 | 3 | 3 | 1,307 | $268,000 | 102.3% | $205 | — | Nov 5, 2026 |
| 75 Saluda WayBeaufort, SC 29906 | 5 | 3 | 2,682 | $430,000 | 103.6% | $160 | — | Nov 4, 2026 |
| 8 Tugaloo DriveBeaufort, SC 29906 | 3 | 2 | 2,247 | $370,000 | 98.7% | $164 | — | Nov 4, 2026 |
| 33 Christine DriveBeaufort, SC 29907 | 4 | 3 | 2,066 | $395,000 | 94.0% | $191 | — | Nov 2, 2026 |
| 2 The HorseshoeBeaufort, SC 29907 | 5 | 5 | 3,084 | $1,065,000 | 85.1% | $345 | — | Nov 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.