Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
70 Helmlys Road N/A N/A N/A $27,000,000 Unknown
12 Jack Rowe Island Drive 6 4 560 $10,000,000 $17,857
942 May River Road 5 5 3,402 $6,985,000 $2,053
1140 May River Road N/A N/A N/A $3,150,000 Unknown
31 Foxchase Lane 5 5 4,640 $2,950,000 $635
47 Pine View Drive 4 3 3,552 $2,675,000 $753
10 Derby Court 5 5 5,962 $2,600,000 $436
29 Barrel Runners Way N/A N/A N/A $2,560,000 Unknown
TBD Lost Oaks Drive N/A N/A N/A $2,500,000 Unknown
3053 Okatie Highway N/A N/A N/A $2,300,000 Unknown
5 Sweet Grass Lane 5 5 4,656 $2,099,000 $450
82 Rose Dhu Creek Plantation Drive 5 5 3,920 $2,075,000 $529
41 Buck Point Road 4 4 3,791 $1,990,000 $524
44 Minuteman Drive 4 3 3,229 $1,849,000 $572
3147 Okatie Highway N/A N/A N/A $1,500,000 Unknown
34 Tabby Shell Road 5 4 3,000 $1,495,000 $498
25 Pritchard Street 4 4 2,613 $1,425,000 $545
139 Cherry Point Road 3 3 2,167 $1,399,000 $645
1 Pine Island Road 4 4 3,494 $1,399,000 $400
3131 Okatie Highway N/A N/A N/A $1,350,000 Unknown
25 Minuteman Drive 4 3 2,721 $1,299,000 $477
12 Tabby Shell Road 4 4 3,160 $1,280,000 $405
86 Meridian Point Drive N/A N/A N/A $1,250,000 Unknown
6 Ulmer Road 4 6 2,869 $1,200,000 $418
122 May River Road N/A N/A N/A $1,199,000 Unknown
Average: 3.4 2.9 2,139 $736,947 $336
Viewing 1 - 25 of 304, only 250 can be displayed.
Viewing 1 - 25 of 304, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2
1007 May River Road N/A N/A N/A $6,500,000 Unknown
217 Goethe Road N/A N/A N/A $1,749,900 Unknown
23 Hayfield Road 4 4 2,883 $1,749,900 $606
17 Ulmer Drive 2 2 432 $1,500,000 $3,472
5774 Yaupon Road 3 3 2,600 $1,375,000 $528
11 Grassey Lane N/A N/A N/A $1,350,000 Unknown
1236 May River Road N/A N/A N/A $1,299,000 Unknown
25 Martha Lane N/A N/A N/A $1,150,000 Unknown
46 Rainbow Road 2 3 1,110 $1,125,000 $1,013
42 Plantation Park Drive N/A N/A N/A $1,099,000 Unknown
5 Wharf Street 3 2 1,440 $950,000 $659
24 Daffodil Farm Way 5 3 3,275 $889,000 $271
10 Bruin Road N/A N/A N/A $850,000 Unknown
29 Fernlakes Drive 3 2 1,606 $799,000 $497
25 Golden Poppy Lane 3 4 2,700 $739,815 $274
5 Hazy Swan Bay 4 3 2,498 $735,000 $294
45 Coral Cove Road 2 3 2,371 $719,190 $303
65 Lakes Crossing 4 3 2,999 $695,500 $231
257 Midpoint Boulevard 4 3 2,691 $689,340 $256
53 Coral Cove Road 5 3 2,800 $684,430 $244
1 Mint Meadows 5 4 2,744 $681,240 $248
5 Mint Meadows 5 3 2,744 $673,515 $245
26 Sapelo Island Lane 5 4 3,580 $669,000 $186
653 Danner Drive 5 4 3,128 $650,000 $207
108 Keller Springs 3 3 2,618 $650,000 $248
Average: 3.4 2.7 1,933 $639,328 $310
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
43 Rose Dhu Creek Plantation Drive 4 5 4,406 $3,300,000 $3,300,000 $748 5/29/26
56 Rose Dhu Creek Plain 6 7 7,026 $3,150,000 $3,000,000 $426 9/24/26
90 Calhoun Plantation Road 4 4 3,000 $2,550,000 $2,350,000 $783 8/31/26
6 Nanny Cove Road 3 2 1,556 $2,395,000 $2,100,000 $1,349 6/19/26
18 Stockfarm Road 5 4 3,483 $1,750,000 $1,800,000 $516 6/9/26
76 Alljoy Road 3 4 408 $1,749,000 $1,749,000 $4,286 10/27/26
86 Rose Dhu Creek Plain 5 5 5,563 $1,895,000 $1,740,000 $312 7/29/26
10 Palmetto Point Drive N/A N/A N/A $1,700,000 $1,600,000 Unknown 9/18/26
8 Foxchase Lane 4 4 3,376 $1,610,000 $1,561,000 $462 5/13/26
5778 Yaupon Road 3 3 2,584 $1,585,000 $1,500,000 $580 6/26/26
29 Lawton Street 3 3 1,853 $1,475,000 $1,450,000 $782 9/28/26
6 Wild Spartina Street 4 4 2,513 $1,430,000 $1,400,000 $557 6/17/26
1250 May River Road N/A N/A N/A $1,399,000 $1,300,000 Unknown 5/15/26
14 Estill Beach Circle 4 4 2,783 $1,285,000 $1,246,450 $447 9/18/26
5794 Yaupon Road 3 3 1,917 $1,295,000 $1,225,000 $639 10/26/26
40 Rose Dhu Creek Plantation Drive 5 3 3,199 $1,275,000 $1,225,000 $382 10/2/26
3912 Okatie Highway 4 4 2,198 $1,175,000 $1,100,000 $500 5/14/26
12 Dove Tree Lane 5 5 3,622 $1,149,000 $1,090,000 $300 6/12/26
1 Victory Point Lane 5 5 4,106 $1,095,000 $1,080,000 $263 8/27/26
14 Reston Place 4 4 3,150 $985,000 $985,000 $312 5/11/26
23 Dove Tree Lane 5 5 3,725 $1,047,500 $985,000 $264 10/13/26
11 Big Oak Street 3 2 2,150 $1,300,000 $975,000 $453 7/2/26
9 Ferebee Court 4 4 2,700 $967,000 $967,000 $358 7/27/26
12 Pine Island Road 4 3 2,128 $995,000 $950,000 $446 8/27/26
6 Meridian Point Drive 4 4 2,646 $939,000 $920,000 $347 8/19/26
Average: 3.3 2.9 2,080 $534,390 $518,596 $253
Viewing 1 - 25 of 570, only 250 can be displayed.
Viewing 1 - 25 of 570, only 250 can be displayed.

How much is your home worth?

...get instant property value now!

board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.