Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
239 Beach City Road Unit 1215 2 2 917 $414,000 $451
239 Beach City Road Unit 1210 2 2 917 $389,000 $424
239 Beach City Road Unit 1221 2 2 917 $389,000 $424
239 Beach City Road Unit 1203 1 1 588 $365,000 $620
239 Beach City Road Unit 1225 2 2 917 $365,000 $398
239 Beach City Road Unit 1317 2 2 917 $350,000 $381
239 Beach City Road Unit 3230 2 2 917 $325,000 $354
239 Beach City Road Unit 3331 2 2 917 $305,000 $332
141 Lamotte Drive Unit E3 2 2 960 $299,900 $312
239 Beach City Road Unit 3323 2 2 917 $299,000 $326
239 Beach City Road Unit 3307 2 2 917 $294,500 $321
141 Lamotte Drive Unit F1 2 2 960 $280,000 $291
239 Beach City Road Unit 3123 2 2 917 $275,000 $299
141 Lamotte Drive Unit H1 2 2 960 $259,999 $270
239 Beach City Road Unit 3216 2 2 917 $249,999 $272
239 Beach City Road Unit 3336 2 2 917 $239,500 $261
239 Beach City Road Unit 2115 1 1 588 $220,000 $374
Average: 1.9 1.9 885 $312,935 $359
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
38 Circlewood Drive 3 3 1,876 $650,000 $346
Average: 3.0 3.0 1,876 $650,000 $346
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
44 Circlewood Drive 4 3 2,156 $670,000 $665,000 $308 6/29/26
239 Beach City Road Unit 1124 2 2 917 $399,000 $387,500 $422 6/29/26
239 Beach City Road Unit 2113 2 2 917 $385,000 $385,000 $419 5/20/26
239 Beach City Road Unit 1203 1 1 588 $359,000 $345,000 $586 4/2/26
239 Beach City Road Unit 2310 2 2 917 $325,000 $320,000 $348 9/4/26
239 Beach City Road Unit 2320 2 2 917 $325,000 $315,000 $343 7/31/26
239 Beach City Road Unit 2307 2 2 917 $324,900 $310,000 $338 8/3/26
239 Beach City Road Unit 3237 2 2 917 $294,000 $286,000 $311 6/4/26
239 Beach City Road Unit 3213 2 2 917 $299,000 $275,000 $299 8/6/26
239 Beach City Road Unit 3211 2 2 917 $280,000 $250,000 $272 6/29/26
141 Lamotte Drive Unit C7 2 2 960 $269,500 $242,000 $252 8/31/26
239 Beach City Road Unit 1318 2 2 917 $249,000 $230,000 $250 9/4/26
239 Beach City Road Unit 2315 1 1 588 $225,000 $222,500 $378 7/14/26
Average: 2.0 1.9 965 $338,800 $325,615 $348
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.