Sign up to stay up to date on the Okatie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Heron Walk 3 2 1,636 $475,000 $290 Unknown
20 Links Drive 4 5 3,050 $1,249,000 $409 Unknown
141 Cherry Point S Road 2 1 592 $780,000 $1,317 Unknown
62 Clifton Drive 4 5 3,417 $1,069,310 $312 Unknown
87 Osprey Circle 4 5 3,075 $1,150,000 $373 Unknown
10 Bellinger Neck Road 6 4 4,208 $1,695,000 $402 Unknown
33 Sugar Mill Drive 4 4 3,231 $1,390,000 $430 Unknown
1691 Okatie Highway N/A N/A N/A $2,750,000 Unknown Unknown
7 Straight Road 3 3 2,992 $2,700,000 $902 Unknown
2 Cherry Point Road N/A N/A N/A $3,500,000 Unknown Unknown
4 Bonny Shore Landing 4 5 3,567 $1,995,000 $559 Unknown
52 Indigo Plantation Road 4 6 5,315 $1,879,000 $353 Unknown
3 Blackberry Ridge 4 5 4,650 $3,250,000 $698 Unknown
36 Spring Island Drive 4 4 3,193 $1,200,000 $375 Unknown
12 Sandy Hill Lane N/A N/A N/A $190,000 Unknown Unknown
18 Indigo Plantation Road N/A N/A N/A $205,000 Unknown Unknown
26 Bellereve Drive 4 5 3,417 $1,065,330 $311 Unknown
7 Whispering Oaks Circle 4 3 1,702 $414,990 $243 Unknown
12 Low Bottom Lane 4 5 2,784 $2,000,000 $718 Unknown
27 Spring Island Drive N/A N/A N/A $399,000 Unknown Unknown
614 College Park Circle 3 3 1,950 $360,000 $184 Unknown
13 Fox Squirrel Court 7 8 5,078 $2,775,000 $546 Unknown
33 Whispering Oaks Circle 3 3 1,702 $409,240 $240 Unknown
13 Barksdale Lane 4 5 3,277 $2,150,000 $656 Unknown
9 Millbrook Circle 4 5 3,800 $1,799,000 $473 Unknown
10 Dolphin Lane 4 5 2,941 $1,800,000 $612 Unknown
229 Good Hope Road 4 5 4,800 $2,295,000 $478 Unknown
44 Lancaster Boulevard 5 7 4,800 $2,395,000 $498 Unknown
105 Lancaster Boulevard 4 5 3,990 $1,895,000 $474 Unknown
113 Lancaster Boulevard 4 5 3,444 $1,699,999 $493 Unknown
8 Woodside Circle 4 5 3,320 $1,759,000 $529 Unknown
107 Okatie Highway 5 9 8,362 $6,500,000 $777 Unknown
884 Danner Drive 2 2 1,961 $539,000 $274 Unknown
4 Davant Circle 4 5 3,795 $1,495,000 $393 Unknown
107 Southside Parkway 4 4 2,500 $455,000 $182 Unknown
334 Good Hope Road N/A N/A N/A $250,000 Unknown Unknown
100 Rawstrom Drive N/A N/A N/A $1,849,000 Unknown Unknown
167 Old Baileys Road N/A N/A N/A $259,500 Unknown Unknown
6 Gregorie Neck 4 4 3,383 $1,550,000 $458 Unknown
16 Old Tabby Road N/A N/A N/A $195,000 Unknown Unknown
14 Sequoia Court 3 3 2,549 $1,095,000 $429 Unknown
3 Ivanhoe Circle 4 6 4,140 $1,439,000 $347 Unknown
14 Chechessee Circle 3 5 3,405 $1,279,000 $375 Unknown
35 Whispering Oaks Circle 4 4 2,006 $438,501 $218 Unknown
216 College Lane 2 3 1,260 $259,900 $206 Unknown
319 Spring Island Drive 4 5 3,710 $2,400,000 $646 Unknown
53 Heron Walk 3 2 1,636 $515,000 $314 Unknown
32 Spring Island Drive 4 5 4,555 $899,000 $197 Unknown
10 Whispering Oaks Circle 3 3 1,702 $407,140 $239 Unknown
10 Low Bottom Lane 4 5 3,232 $2,400,000 $742 Unknown
Average: 3.8 4.3 3,192 $1,236,477 $426 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Clifton Drive 4 5 3,417 $1,077,410 $315 Unknown
5 Blackberry Ridge N/A N/A N/A $275,000 Unknown Unknown
29 Boyds Landing 3 3 2,460 $1,165,000 $473 Unknown
108 Blessing Drive 4 5 3,417 $1,099,310 $321 Unknown
25 Whispering Oaks Circle 4 4 1,956 $429,433 $219 Unknown
27 Whispering Oaks Circle 4 3 2,309 $430,536 $186 Unknown
4 Whispering Oaks Circle 4 3 2,309 $422,242 $182 Unknown
5 Whispering Oaks Circle 4 4 1,956 $449,990 $230 Unknown
8 Boyds Landing 3 3 2,611 $939,000 $359 Unknown
12 Whispering Oaks Circle 3 2 1,482 $373,396 $251 Unknown
271 Spring Island Drive 4 5 2,012 $1,400,000 $695 Unknown
278 Spring Island Drive 3 4 2,922 $1,800,000 $616 Unknown
17 Whispering Oaks Circle 3 3 1,549 $373,414 $241 Unknown
6 Waterfall Lane 5 6 6,282 $5,150,000 $819 Unknown
434 Danner Drive 4 3 3,085 $549,911 $178 Unknown
47 Whispering Oaks Circle 3 3 1,660 $375,330 $226 Unknown
60 Whispering Oaks Circle 3 3 2,006 $380,159 $189 Unknown
10 River Marsh Court 3 4 2,587 $844,000 $326 Unknown
17 Briarcliff Lane 4 3 3,018 $1,775,000 $588 Unknown
20 Whispering Oaks Circle 4 4 2,006 $414,551 $206 Unknown
70 Whispering Oaks Circle 3 2 1,482 $336,096 $226 Unknown
402 Shearwater Point Drive 3 2 2,238 $539,900 $241 Unknown
24 Whispering Oaks Circle 3 3 2,391 $441,927 $184 Unknown
18 Whispering Oaks Circle 3 3 1,549 $367,544 $237 Unknown
60 Neiman Drive 5 4 3,107 $637,765 $205 Unknown
464 Danner Drive 4 4 2,993 $596,840 $199 Unknown
8 Whispering Oaks Circle 3 3 1,660 $382,977 $230 Unknown
27 Bellereve Drive 4 4 3,319 $1,200,000 $361 Unknown
19 Whispering Oaks Circle 3 3 1,660 $381,157 $229 Unknown
6 Whispering Oaks Circle 3 2 1,482 $370,656 $250 Unknown
15 Whispering Oaks Circle 3 3 1,660 $397,177 $239 Unknown
9 Whispering Oaks Circle 4 4 2,006 $416,101 $207 Unknown
3119 Okatie Highway N/A N/A N/A $495,000 Unknown Unknown
3105 Okatie Highway N/A N/A N/A $540,000 Unknown Unknown
25 Rawstrom Drive 2 2 936 $999,000 $1,067 Unknown
1051 Berkeley Hall Boulevard 3 4 3,655 $1,795,000 $491 Unknown
30 Cooler Road N/A N/A N/A $340,000 Unknown Unknown
127 Good Hope Rd N/A N/A N/A $295,000 Unknown Unknown
18 S Oak Forest Drive N/A N/A N/A $135,000 Unknown Unknown
3 Dolphin Landing 7 8 4,700 $2,000,000 $425 Unknown
3147 Okatie Highway N/A N/A N/A $1,500,000 Unknown Unknown
95 Pritcher Point Road N/A N/A N/A $3,400,000 Unknown Unknown
140 Okatie Center S Boulevard N/A N/A N/A $698,000 Unknown Unknown
Average: 3.6 3.6 2,467 $883,460 $336 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
327 Old Baileys Road N/A N/A N/A $225,000 $240,000 Unknown Unknown 11/17/23
21 Longwood Drive 4 5 4,238 $2,099,000 $2,050,000 $483 Unknown 11/16/23
206 Spring Island Drive N/A N/A N/A $1,200,000 $950,000 Unknown Unknown 11/15/23
199 Pinckney Colony Road 3 2 2,900 $550,000 $465,000 $160 Unknown 11/6/23
157 Canterbury Court 2 2 1,656 $510,000 $510,000 $307 Unknown 11/2/23
23 Bellereve Drive 4 4 3,319 $1,200,000 $1,120,000 $337 Unknown 10/30/23
24 Sugar Mill Drive 3 3 1,928 $569,000 $569,000 $295 Unknown 10/26/23
41 Osprey Circle 3 2 2,332 $679,000 $600,000 $257 Unknown 10/26/23
9 Sandy Hill Lane 4 5 3,728 $1,145,000 $1,000,000 $268 Unknown 10/26/23
407 Lake Park Way 2 3 1,056 $255,900 $255,900 $242 Unknown 10/25/23
26 Clifton Drive 4 4 3,319 $1,145,000 $1,020,000 $307 Unknown 10/24/23
501 Okatie Highway N/A N/A N/A $150,000 $142,000 Unknown Unknown 10/24/23
30 Winding Oak Drive 3 3 2,431 $899,000 $899,000 $369 Unknown 10/20/23
134 Spring Island Drive 5 6 8,712 $3,795,000 $3,125,000 $358 Unknown 10/10/23
10 Links Drive 4 4 3,409 $924,000 $880,000 $258 Unknown 10/6/23
285 Malind Bluff Drive 5 4 3,085 $610,920 $604,920 $196 Unknown 10/4/23
493 Danner Drive 4 4 3,085 $741,450 $741,450 $240 Unknown 10/4/23
8 Rice Mill Road 4 5 2,510 $1,135,000 $1,080,000 $430 Unknown 10/2/23
324 Campus Lane 4 4 1,762 $309,000 $316,000 $179 Unknown 10/2/23
304 Good Hope Rd 5 6 4,588 $2,095,000 $2,095,000 $456 Unknown 9/28/23
383 Danner Drive 5 4 3,085 $639,440 $629,740 $204 Unknown 9/25/23
404 Park Side Way 2 3 1,260 $249,000 $249,000 $197 Unknown 9/22/23
48 Osprey Circle 3 4 3,373 $899,000 $850,000 $252 Unknown 9/22/23
8 Shrimp Pond Road N/A N/A N/A $525,000 $500,000 Unknown Unknown 9/18/23
223 Callawassie Dr 4 4 3,121 $1,200,000 $1,200,000 $384 Unknown 9/15/23
192 University Parkway 3 3 1,950 $399,000 $396,000 $203 Unknown 9/14/23
20 Colonel Hazzard Road N/A N/A N/A $295,000 $260,000 Unknown Unknown 9/13/23
11 Colonel Hazzard Road 5 6 4,296 $1,349,000 $1,300,000 $302 Unknown 9/11/23
11 Spring Island Drive 3 4 3,368 $1,200,000 $1,100,000 $326 Unknown 9/8/23
13 Old Tabby Road 4 5 3,926 $2,225,000 $2,000,000 $509 Unknown 9/8/23
226 Callawassie Drive 3 3 2,115 $847,000 $849,987 $401 Unknown 9/8/23
9 Parrot Creek Drive 4 2 1,437 $399,000 $375,000 $260 Unknown 9/6/23
7 Parrot Creek Drive 4 3 2,002 $369,900 $374,900 $187 Unknown 9/6/23
86 Winding Oak Drive N/A N/A N/A $289,000 $289,000 Unknown Unknown 9/1/23
18 Capers Creek Drive 3 2 1,678 $399,000 $380,000 $226 Unknown 9/1/23
15 Old Tabby Road N/A N/A N/A $373,000 $365,000 Unknown Unknown 8/30/23
12 Cheehaw Drive 3 2 1,347 $350,000 $340,000 $252 Unknown 8/25/23
32 Sugar Mill Drive 3 3 2,662 $819,900 $760,000 $285 Unknown 8/21/23
70 Clifton Drive 5 5 3,472 $1,064,014 $999,014 $287 Unknown 8/18/23
161 Cherry Point S Road N/A N/A N/A $200,000 $200,000 Unknown Unknown 8/18/23
24 Old Tabby Road N/A N/A N/A $165,000 $150,000 Unknown Unknown 8/17/23
2382 Dreamscape Drive 4 5 3,771 $743,515 $743,515 $197 Unknown 8/10/23
58 Heron Walk 3 2 1,630 $500,000 $475,000 $291 Unknown 8/10/23
62 Osprey Circle 4 5 3,000 $949,000 $949,000 $316 Unknown 8/9/23
8 Parrot Creek Drive 4 3 1,663 $375,000 $375,000 $225 Unknown 8/4/23
181 Oldfield Way 5 6 4,910 $1,849,000 $1,750,000 $356 Unknown 8/3/23
10 Gregorie Neck 3 3 2,450 $1,095,000 $1,060,000 $432 Unknown 8/2/23
33 River Marsh Lane 3 3 2,131 $774,900 $765,000 $358 Unknown 8/1/23
26 Bahr Mill Lane 3 2 1,952 $495,000 $485,000 $248 Unknown 7/31/23
7 S Oak Forest Drive 3 3 2,309 $595,000 $595,000 $257 Unknown 7/31/23
Average: 3.6 3.6 2,887 $878,884 $831,275 $297 N/A day
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.