Sign up to stay up to date on the Ridgeland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186 Fort Sullivan Drive 3 3 2,120 $440,000 $207 Unknown
162 Broad Wood Estates Road 3 2 1,680 $392,000 $233 Unknown
Honey Hill Circle N/A N/A N/A $169,900 Unknown Unknown
2025 Knowles Island Road 4 4 5,109 $2,739,000 $536 Unknown
7776 Lowcountry Drive 3 2 1,275 $619,000 $485 Unknown
263 Augusta Avenue 4 3 2,587 $395,000 $152 Unknown
1000 N Okatie Highway N/A N/A N/A $1,250,000 Unknown Unknown
2007 N Okatie Highway N/A N/A N/A $1,250,000 Unknown Unknown
19 N Jacob Smart Blvd N/A N/A N/A $149,900 Unknown Unknown
138 W Branch Rd 5 5 4,970 $899,900 $181 Unknown
350 Roseland Road N/A N/A N/A $446,100 Unknown Unknown
75 Dogwood Street 4 3 2,646 $399,000 $150 Unknown
84 Lucas Drive 3 2 1,742 $255,000 $146 Unknown
140 Forest Avenue 3 2 1,361 $294,500 $216 Unknown
47 Eleanor Avenue 3 4 3,602 $550,000 $152 Unknown
624 Boyd Creek Drive 3 2 1,674 $499,000 $298 Unknown
Cottage Park Development N/A N/A N/A $199,900 Unknown Unknown
11469 N Jacob Smart Boulevard N/A N/A N/A $319,900 Unknown Unknown
Frontage Rd N/A N/A N/A $140,000 Unknown Unknown
264 Palm Key Place N/A N/A N/A $499,000 Unknown Unknown
161 Whispering Pines Ln 4 5 3,515 $849,000 $241 Unknown
102 R & M Plantation Drive Drive N/A N/A N/A $299,000 Unknown Unknown
433 1st Avenue 3 1 1,316 $175,000 $132 Unknown
109 R & M Plantation Drive N/A N/A N/A $459,000 Unknown Unknown
299 Cassique Creek Drive N/A N/A N/A $120,000 Unknown Unknown
518 Ramport Street 3 3 2,339 $515,000 $220 Unknown
2711 Knowles Island Road N/A N/A N/A $149,900 Unknown Unknown
Coosaw Scenic Drive N/A N/A N/A $513,800 Unknown Unknown
00 Lowcountry Drive - Hwy 462 N/A N/A N/A $4,200,000 Unknown Unknown
660 N Jacob Smart Boulevard N/A N/A N/A $105,000 Unknown Unknown
tbd Lowcountry Drive N/A N/A N/A $284,900 Unknown Unknown
7116 Lowcountry Dr N/A N/A N/A $949,900 Unknown Unknown
Tuten Landing Rd N/A N/A N/A $249,000 Unknown Unknown
3080 Bees Creek Road N/A N/A N/A $995,000 Unknown Unknown
5787 Lowcountry Drive N/A N/A N/A $575,000 Unknown Unknown
11754 N Jacob Smart Boulevard N/A N/A N/A $849,000 Unknown Unknown
7915 E Main Street 3 3 3,007 $459,000 $152 Unknown
1824 Bees Creek Road 4 3 2,734 $490,000 $179 Unknown
Pearlstine Drive N/A N/A N/A $359,000 Unknown Unknown
77 Purdy Street 3 3 2,538 $465,000 $183 Unknown
151 Glover Road 3 3 2,139 $439,000 $205 Unknown
Main Street N/A N/A N/A $119,900 Unknown Unknown
Average: 3.4 2.9 2,575 $607,797 $226 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Ridgeland Lakes Drive 3 2 1,320 $319,900 $242 Unknown
437 Broadview Drive 5 4 3,368 $699,000 $207 Unknown
312 Bass Lake Drive 3 2 1,673 $339,000 $202 Unknown
436 Augusta Avenue 3 1 1,014 $269,900 $266 Unknown
154 Old House Road 3 3 1,996 $359,900 $180 Unknown
408 Meriweather Drive N/A N/A N/A $299,000 Unknown Unknown
438 Roseland Road N/A N/A N/A $286,350 Unknown Unknown
600 Roseland Road N/A N/A N/A $261,550 Unknown Unknown
TBD Broadview Drive N/A N/A N/A $275,000 Unknown Unknown
Langfordville Road N/A N/A N/A $169,000 Unknown Unknown
300 Sullivan Circle Circle 4 3 2,400 $549,000 $228 Unknown
1674 Sanctum Street 3 3 1,518 $337,490 $222 Unknown
1729 Sanctum Street 3 3 1,518 $337,990 $222 Unknown
1677 Sanctum Street 3 3 1,360 $341,490 $251 Unknown
1756 Sanctum Street 4 3 2,203 $384,490 $174 Unknown
1829 Sanctum Street 4 2 1,482 $330,490 $223 Unknown
233 R & M Plantation Circle N/A N/A N/A $299,000 Unknown Unknown
260 R & M Plantation Drive N/A N/A N/A $499,000 Unknown Unknown
Carolina Drive N/A N/A N/A $459,000 Unknown Unknown
499 Volunteer Park Road 3 3 2,103 $354,900 $168 Unknown
98 Banner Lane 4 3 2,657 $457,852 $172 Unknown
72 Banner Lane 4 3 2,657 $455,608 $171 Unknown
511 Ramport Street 3 3 2,339 $471,893 $201 Unknown
534 Fort Sullivan Drive 4 3 2,200 $473,500 $215 Unknown
422 Ramport Street 3 3 2,480 $469,303 $189 Unknown
1970 Sanctum Street 4 3 2,203 $377,490 $171 Unknown
161 Sergeant Jasper Circle 3 3 2,109 $452,610 $214 Unknown
7887 E Main Street 3 2 1,711 $239,000 $139 Unknown
506 Langfordville Road 3 2 1,075 $245,999 $228 Unknown
1772 Honey Hill Circle 3 2 1,963 $599,900 $305 Unknown
1001 W Main St N/A N/A N/A $244,900 Unknown Unknown
216 Riley Farms Road N/A N/A N/A $997,000 Unknown Unknown
216 Riley Farms Road 2 2 1,500 $997,000 $664 Unknown
Grays Highway/Hwy 278 N/A N/A N/A $652,500 Unknown Unknown
Average: 3.3 2.7 1,949 $420,764 $228 N/A day
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1780 Sanctum Street 4 2 1,482 $333,490 $333,490 $225 Unknown 9/25/23
1738 Sanctum Street 4 2 1,482 $331,990 $331,990 $224 Unknown 9/25/23
1877 Sanctum Street 3 2 1,183 $303,490 $303,490 $256 Unknown 9/25/23
1779 Sanctum Street 4 2 1,482 $329,490 $329,490 $222 Unknown 9/22/23
1759 Sanctum Street 3 3 1,360 $339,490 $339,490 $249 Unknown 9/20/23
8 Austrian Pne 3 2 1,368 $314,900 $312,000 $228 Unknown 9/19/23
1813 Sanctum Street 4 3 2,203 $387,490 $387,490 $175 Unknown 9/19/23
1824 Sanctum Street 4 2 1,482 $333,490 $333,490 $225 Unknown 9/19/23
617 N Jasper Street 2 2 1,024 $169,900 $165,000 $161 Unknown 9/19/23
1955 Sanctum Street 3 3 1,360 $334,990 $334,990 $246 Unknown 9/18/23
181 Sergeant Jasper Circle 3 3 1,768 $389,158 $389,158 $220 Unknown 9/15/23
2029 Sanctum Street 4 2 1,482 $328,490 $332,490 $224 Unknown 9/15/23
1804 Sanctum Street 3 3 1,518 $342,490 $343,490 $226 Unknown 9/15/23
1925 Sanctum Street 4 2 1,482 $326,990 $325,490 $219 Unknown 9/15/23
85 Sargeant Jasper Circle 3 3 2,109 $442,660 $402,660 $190 Unknown 9/15/23
2793 Smiths Crossing 4 2 1,930 $295,000 $282,000 $146 Unknown 9/14/23
17 Dogwood Street 4 2 1,545 $125,000 $125,000 $80 Unknown 9/13/23
1909 Sanctum Street 3 3 1,518 $345,990 $345,990 $227 Unknown 9/11/23
1999 Sanctum Street 4 2 1,482 $323,990 $323,990 $218 Unknown 9/11/23
10 Meredith Road 3 2 1,352 $330,000 $260,000 $192 Unknown 8/31/23
271 1st Avenue 2 1 846 $115,000 $90,000 $106 Unknown 8/31/23
69 Stillhaven Circle 4 3 2,219 $489,000 $489,000 $220 Unknown 8/30/23
1868 Sanctum Street 3 3 1,360 $333,490 $333,490 $245 Unknown 8/30/23
1895 Sanctum Street 4 2 1,482 $331,990 $331,990 $224 Unknown 8/30/23
88 Russell Street 3 3 1,563 $275,000 $260,000 $166 Unknown 8/29/23
50 Tillman Road 4 3 2,805 $325,000 $299,000 $106 Unknown 8/28/23
89 Mcgill Lane N/A N/A N/A $349,900 $300,000 Unknown Unknown 8/25/23
24 Fort Sullivan Drive 3 2 1,420 $417,000 $409,500 $288 Unknown 8/24/23
17 Okatie Park W Circle 3 3 1,576 $295,000 $282,000 $178 Unknown 8/22/23
125 Sergeant Jasper Circle 3 3 1,768 $417,195 $389,375 $220 Unknown 8/22/23
95 Ramport Street 3 3 1,942 $417,417 $417,417 $214 Unknown 8/21/23
377 Sanctuary Drive 4 3 2,164 $400,490 $408,490 $188 Unknown 8/17/23
2123 Sanctum Street 3 3 1,360 $329,490 $329,490 $242 Unknown 8/17/23
183 Hideaway Street 4 2 1,482 $319,490 $323,490 $218 Unknown 8/17/23
526 Ramport Street 4 3 2,948 $636,757 $636,757 $215 Unknown 8/15/23
204 Brandon Cove 3 2 1,372 $285,000 $290,000 $211 Unknown 8/15/23
2061 Sanctum Street 4 3 2,203 $371,490 $371,490 $168 Unknown 8/11/23
1969 Sanctum Street 4 2 1,482 $323,990 $332,990 $224 Unknown 8/11/23
1939 Sanctum Street 3 2 1,183 $308,490 $308,490 $260 Unknown 8/11/23
1532 Hearthstone Lake Drive 3 2 1,694 $395,000 $395,000 $233 Unknown 8/10/23
533 Meriweather Drive 1 1 648 $175,000 $150,000 $231 Unknown 8/10/23
348 Battle Harbor Lane 3 3 2,109 $439,000 $439,000 $208 Unknown 8/9/23
42 Queens Way 3 2 1,600 $285,000 $288,000 $180 Unknown 8/3/23
925 Bailey Lane 3 3 1,539 $280,000 $270,000 $175 Unknown 8/3/23
322 Sergeant Jasper Circle 3 3 2,299 $437,870 $437,870 $190 Unknown 8/2/23
2054 Sanctum Street 3 3 1,360 $331,990 $335,000 $246 Unknown 7/30/23
2010 Sanctum Street 4 2 1,482 $326,490 $326,490 $220 Unknown 7/30/23
1869 Sanctum Street 4 2 1,482 $325,490 $325,490 $219 Unknown 7/30/23
511 W Main Street N/A N/A N/A $245,000 $215,000 Unknown Unknown 7/28/23
511 W Main Street 2 1 1,159 $245,000 $215,000 $185 Unknown 7/28/23
Average: 3.4 2.5 1,777 $350,464 $343,775 $207 N/A day
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.