Sign up to stay up to date on the Ridgeland Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
00 N Okatie Highway N/A N/A N/A $1,000,000 Unknown
9258 Jacob Smart S Boulevard 3 2 1,258 $299,000 $237
2007 Okatie Highway N/A N/A N/A $1,000,000 Unknown
327 Fort Sullivan Drive 3 3 2,392 $489,000 $204
83 Pollen Drive 4 2 1,774 $352,490 $198
79 Pollen Drive 4 2 1,497 $317,490 $212
1869 Sanctum Street 4 2 1,482 $345,000 $232
205 Coosaw Way N/A N/A N/A $475,000 Unknown
205 Coosaw Way N/A 2 2,388 $475,000 $198
33 Austrian Pine 3 2 1,200 $284,900 $237
176 Cassique Creek Drive 4 4 2,175 $699,000 $321
2493 Knowles Island Road 4 4 2,175 $715,000 $328
644 W Branch Road 4 4 3,389 $1,249,000 $368
758 Sanctum Street 4 3 2,203 $407,490 $184
736 Sanctum Street 3 2 1,249 $349,990 $280
830 Sanctum Street 3 3 1,518 $374,490 $246
663 Sanctum Street 3 3 1,518 $368,490 $242
1085 Sanctuary Drive 5 3 2,511 $453,565 $180
1090 Sanctuary Drive 5 3 2,511 $449,565 $179
55 Pollen Drive 3 2 1,249 $299,250 $239
2155 Sanctum Street N/A 5 1,183 $349,900 $295
464 Ridgeland Lakes Drive 4 2 1,633 $321,500 $196
771 Sanctum Street 3 2 1,249 $349,250 $279
693 Rifle Road 4 3 3,045 $489,990 $160
470 Rifle Road 4 3 2,460 $459,990 $186
1780 Sanctum Street 4 2 1,482 $359,999 $242
147 Okatie Park E Circle 3 2 1,455 $305,000 $209
1082 Sanctuary Drive 4 3 2,340 $425,440 $181
1087 Sanctuary Drive 4 2 1,774 $413,665 $233
1091 Sanctuary Drive 4 2 1,774 $399,990 $225
1068 Sanctuary Drive 3 2 1,618 $390,790 $241
772 Sanctum Street 5 3 2,361 $422,490 $178
940 Sanctum Street 3 2 1,151 $345,740 $300
473 Ramport Street 3 2 1,894 $449,900 $237
3763 Rice Shire Road N/A N/A N/A $184,900 Unknown
879 Broadview Drive 3 4 3,021 $949,000 $314
293 Meredith Road 4 2 2,432 $359,900 $147
2768 Cherry Hill Road 3 3 1,600 $360,000 $225
649 Sanctum Street 3 2 1,151 $340,990 $296
783 Sanctum Street 3 3 1,518 $370,490 $244
95 Fox Lane 4 2 1,325 $335,000 $252
900 Sanctum Street 4 3 2,203 $404,250 $183
677 Sanctum Street 4 3 2,203 $405,490 $184
Riceshire Road N/A N/A N/A $490,000 Unknown
105 Jaudon Road 3 2 1,100 $275,000 $250
tbd Lowcountry Dr N/A N/A N/A $300,000 Unknown
2015 Sanctum Street 3 3 1,360 $330,000 $242
62 Okatie Park E Circle 4 2 1,593 $318,000 $199
201 Mccormack Avenue 3 3 1,872 $274,000 $146
662 Old House Road 3 2 1,735 $439,000 $253
Average: 3.6 2.7 1,904 $553,103 $249
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Address Beds Baths Living ft2 List Price Cost per ft2
76 Cope Point Lane 3 3 2,700 $985,000 $364
1083 Sanctuary Drive 4 2 1,774 $414,790 $233
632 Sanctum Street 4 2 1,482 $362,490 $244
625 Sanctum Street 3 2 1,249 $347,990 $278
696 Sanctum Street 3 3 1,518 $372,490 $245
1110 Sanctuary Drive 3 2 1,618 $389,665 $240
637 Sanctum Street 4 2 1,482 $355,490 $239
75 Pollen Drive 4 2 1,774 $354,490 $199
279 Mcteer Avenue 3 2 2,432 $499,700 $205
1081 Sanctuary Drive 5 3 2,511 $455,140 $181
1094 Sanctuary Drive 3 2 1,618 $385,665 $238
92 Pollen Drive 4 2 1,774 $355,490 $200
674 Sanctum Street 4 2 1,482 $358,490 $241
1076 Sanctuary Drive 5 3 2,511 $449,990 $179
1089 Sanctuary Drive 3 2 1,618 $393,290 $243
907 Ridgeland Lakes Drive 3 2 1,539 $339,000 $220
179 Okatie Park E Circle 3 3 1,643 $335,000 $203
1093 Sanctuary Drive 4 3 2,340 $427,115 $182
7724 Bees Creek Road 4 3 2,291 $1,150,000 $501
1071 Sanctuary Drive 3 2 1,618 $404,115 $249
703 Sanctum Street 3 2 1,249 $344,990 $276
717 Sanctum Street 4 2 1,482 $356,490 $240
731 Sanctum Street 5 3 2,361 $421,490 $178
52 Pollen Drive 4 2 1,497 $318,490 $212
717 Sanctum Street 4 2 1,482 $365,490 $246
84 Flagstaff Lane 3 2 1,768 $419,990 $237
1079 Sanctuary Drive 4 3 2,340 $426,165 $182
784 Sanctum Street 4 2 1,482 $360,490 $243
48 Pollen Drive 4 2 1,774 $352,490 $198
664 Ridgeland Lakes Drive 3 2 1,400 $319,000 $227
1054 Sanctuary Drive 4 2 1,774 $412,165 $232
47 Pollen Drive 4 2 1,497 $308,990 $206
843 Sanctum Street 4 3 2,203 $405,490 $184
1062 Sanctuary Drive 4 3 2,340 $421,790 $180
1069 Sanctuary Drive 4 2 1,774 $402,165 $226
746 Sanctum Street 4 2 1,482 $357,490 $241
757 Sanctum Street 4 2 1,482 $358,490 $241
848 Sanctum Street 4 2 1,482 $346,490 $233
831 Sanctum Street 4 2 1,482 $357,490 $241
1074 Sanctuary Drive 4 3 2,340 $421,665 $180
1078 Sanctuary Drive 4 2 1,774 $416,140 $234
31 Pollen Drive 4 2 1,497 $319,490 $213
1062 Sanctuary Drive 4 3 2,340 $421,790 $180
11 Pollen Drive 3 2 1,249 $299,250 $239
1059 Sanctuary Drive 3 2 1,618 $399,250 $246
1072 Sanctuary Drive 5 3 2,511 $445,665 $177
1063 Sanctuary Drive 5 3 2,511 $454,165 $180
103 Pollen Drive 4 2 1,497 $321,490 $214
795 Sanctum Street 4 3 2,203 $394,250 $178
1065 Sanctuary Drive 4 2 1,774 $416,290 $234
Average: 3.9 2.4 1,824 $426,521 $221
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
TBD Broadview Drive N/A N/A N/A $139,900 $117,000 Unknown 7/21/26
882 Sanctum Street 3 2 1,151 $340,990 $329,990 $286 7/20/26
849 Holiday Street 5 3 2,511 $442,490 $442,490 $176 7/20/26
715 Rifle Road 3 3 2,455 $429,290 $429,290 $174 7/17/26
976 Sanctum Street 3 2 1,151 $340,990 $340,990 $296 7/16/26
924 Sanctum Street 4 2 1,482 $356,490 $356,490 $240 7/16/26
27 Pollen Drive 4 2 1,774 $354,990 $354,990 $200 7/16/26
284 Sergeant Jasper Circle 4 3 2,657 $525,000 $510,000 $191 7/15/26
169 Fort Sullivan Drive 3 2 1,790 $428,900 $418,000 $233 7/14/26
330 Ramport Street 3 2 1,694 $395,000 $380,000 $224 7/14/26
300 Sardis Road N/A N/A N/A $279,000 $279,000 Unknown 7/13/26
952 Sanctum Street 4 3 2,203 $407,490 $407,490 $184 7/8/26
905 Sanctum Street 3 3 1,518 $364,990 $364,990 $240 7/8/26
54 Okatie Park Circle 4 3 2,022 $340,000 $309,000 $152 7/3/26
855 Sanctum Street 5 3 2,361 $419,990 $419,990 $177 7/2/26
1061 Sanctuary Drive 4 2 1,774 $415,790 $415,790 $234 7/1/26
72 White Crescent Circle 3 2 1,676 $379,900 $372,000 $221 6/30/26
1066 Sanctuary Drive 5 3 2,511 $448,140 $448,140 $178 6/30/26
1060 Sanctuary Drive 4 2 1,774 $411,750 $411,750 $232 6/30/26
1053 Sanctuary Drive 3 2 1,618 $389,990 $389,990 $241 6/29/26
865 Sanctum Street 4 2 1,482 $349,990 $355,490 $239 6/29/26
9695 Tarboro Road 3 3 1,771 $495,000 $485,000 $273 6/29/26
775 Rifle Road 3 2 1,725 $409,990 $409,990 $237 6/29/26
1055 Sanctuary Drive 5 3 2,511 $452,040 $452,040 $180 6/29/26
977 Sanctum Street 4 2 1,482 $355,490 $354,490 $239 6/26/26
58 Bottom Board Court 5 3 2,361 $363,990 $363,990 $154 6/26/26
1057 Sanctuary Drive 4 3 2,340 $429,290 $429,290 $183 6/25/26
984 Sanctum Street 4 2 1,482 $361,490 $361,490 $243 6/24/26
877 Sanctum Street 3 2 1,249 $342,990 $342,990 $274 6/23/26
15 Pollen Drive 4 2 1,774 $344,990 $344,990 $194 6/23/26
612 Old House Road 3 2 1,210 $309,000 $305,000 $252 6/22/26
493 Rifle Road 3 2 1,554 $369,990 $369,990 $238 6/19/26
19 Pollen Drive 4 2 1,497 $319,490 $319,490 $213 6/18/26
933 Sanctum Street 3 2 1,151 $343,990 $343,990 $298 6/17/26
744 Sanctuary Drive 4 3 2,544 $438,990 $438,990 $172 6/17/26
94 Veil Drive 4 2 1,774 $355,490 $351,990 $198 6/16/26
2859 Wagon Branch Loop 3 3 2,376 $429,000 $429,000 $180 6/15/26
260 Weathersbee Street 3 2 1,158 $269,900 $269,900 $233 6/12/26
157 Wellington Loop 2 2 1,500 $425,000 $419,000 $279 6/10/26
1014 Sanctuary Drive 4 3 2,544 $441,490 $437,490 $171 6/5/26
88 Parsons Place 3 2 1,768 $419,000 $412,000 $233 6/2/26
1131 Sanctum Street 4 3 2,203 $394,990 $395,990 $179 6/1/26
91 Forest Avenue 3 2 1,196 $279,900 $279,900 $234 5/28/26
889 Sanctum Street 4 2 1,482 $345,490 $345,490 $233 5/28/26
90 Veil Drive 4 2 1,497 $309,490 $321,300 $214 5/28/26
52 Sweet William Road 2 2 1,188 $179,500 $150,000 $126 5/28/26
86 Veil Drive 5 3 2,361 $368,490 $368,490 $156 5/27/26
7 Pollen Drive 4 2 1,497 $317,490 $317,490 $212 5/27/26
66 Veil Drive 3 2 1,249 $299,990 $299,990 $240 5/27/26
953 Sanctum Street 3 2 1,249 $346,990 $346,990 $277 5/27/26
Average: 3.7 2.5 1,915 $397,069 $390,274 $210
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.