Sign up to stay up to date on the Ridgeland Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
579 Sanctum Street 4 2 1,482 $358,490 $241
568 Sanctum Street 4 2 1,482 $361,490 $243
121 Miller Street 3 3 1,729 $389,000 $224
49 Browns Cove Road Unit 10 N/A N/A N/A $390,000 Unknown
401-1A Stock Farm Road N/A N/A N/A $265,000 Unknown
401-1C Stock Farm Road N/A N/A N/A $195,000 Unknown
401-1B Stock Farm Road N/A N/A N/A $225,000 Unknown
401-2A Stock Farm Road N/A N/A N/A $150,000 Unknown
401-1D Stock Farm Road N/A N/A N/A $195,000 Unknown
401-2B Stock Farm Road N/A N/A N/A $205,000 Unknown
190 White Crescent Circle 3 2 1,679 $369,000 $219
401 Stock Farm Road N/A N/A N/A $125,000 Unknown
281 Boyd Creek Drive 3 2 2,200 $615,000 $279
17 S Hwy 17 N/A N/A N/A $4,999,000 Unknown
17A S Hwy 17 N/A N/A N/A $4,999,000 Unknown
505 Sisters Ferry Road N/A N/A N/A $199,000 Unknown
620 Respite Street 3 2 1,618 $395,000 $244
TBD Jacob Smart S Boulevard N/A N/A N/A $295,000 Unknown
77 Moultrie Plantation Road 3 2 2,250 $405,000 $180
2683 Langfordville Road N/A N/A N/A $150,000 Unknown
2683 Langfordville Road N/A N/A N/A $150,000 Unknown
513 Hearthstone Drive 3 2 1,279 $349,999 $273
69 Fort Sullivan Drive 3 2 1,420 $399,000 $280
10530 S Jacob Smart Boulevard N/A N/A N/A $1,150,000 Unknown
652 Tillman Road 3 3 2,513 $899,900 $358
1985 Sanctum Street 3 2 1,183 $319,000 $269
1096 Sanctuary Drive 5 3 2,511 $450,190 $179
1099 Sanctuary Drive 4 2 1,774 $406,140 $228
1088 Sanctuary Drive 4 2 1,774 $409,790 $230
1084 Sanctuary Drive 4 2 1,774 $399,790 $225
1101 Sanctuary Drive 3 2 1,618 $396,140 $244
4 Roseland Road Unit D N/A N/A N/A $240,000 Unknown
1196 Old House Road 4 3 2,710 $839,000 $309
473 Green Place N/A N/A N/A $549,900 Unknown
19 Woods Court 3 2 1,536 $409,000 $266
774 Boyd Creek Drive 6 4 3,800 $989,000 $260
658 Sanctum Street 4 3 2,203 $409,490 $185
2007 Okatie Highway N/A N/A N/A $1,000,000 Unknown
00 N Okatie Highway N/A N/A N/A $1,000,000 Unknown
00 Deerfield Road N/A N/A N/A $650,000 Unknown
976 Hearthstone Drive 3 2 2,013 $484,900 $240
646 Sanctum Street 3 2 1,151 $341,990 $297
722 Sanctum Street 3 2 1,151 $343,990 $298
84 Pollen Drive 4 2 1,497 $320,490 $214
71 Pollen Drive 4 2 1,497 $320,490 $214
67 Pollen Drive 3 2 1,249 $299,250 $239
63 Pollen Drive 4 2 1,774 $353,490 $199
686 Sanctum Street 3 2 1,249 $353,990 $283
543 Wiry Green Leaf Lane 2 3 1,987 $699,000 $351
956 Sanctuary Drive 3 2 1,618 $390,990 $241
Average: 3.5 2.5 1,833 $506,267 $241
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Cost per ft2
509 Sanctum Street 3 3 1,518 $371,490 $244
387 Sergeant Jasper Circle 3 2 1,894 $449,900 $237
153 Okatie Park E Circle 3 3 1,623 $305,000 $187
278 2nd Avenue 2 1 936 $175,000 $186
2766 Honey Hill Circle 3 3 2,164 $1,050,000 $485
109 Dove Street 3 2 1,350 $289,000 $214
743 Sanctum Street 4 3 2,203 $406,490 $184
710 Sanctum Street 4 2 1,482 $349,490 $235
1083 Sanctuary Drive 4 2 1,774 $414,790 $233
632 Sanctum Street 4 2 1,482 $362,490 $244
625 Sanctum Street 3 2 1,249 $347,990 $278
1110 Sanctuary Drive 3 2 1,618 $389,665 $240
637 Sanctum Street 4 2 1,482 $355,490 $239
75 Pollen Drive 4 2 1,774 $354,490 $199
176 Cassique Creek Drive 4 4 2,175 $699,000 $321
644 W Branch Road 4 4 3,389 $1,249,000 $368
1081 Sanctuary Drive 5 3 2,511 $455,140 $181
1094 Sanctuary Drive 3 2 1,618 $385,665 $238
55 Pollen Drive 3 2 1,249 $299,250 $239
464 Ridgeland Lakes Drive 4 2 1,633 $321,500 $196
92 Pollen Drive 4 2 1,774 $355,490 $200
771 Sanctum Street 3 2 1,249 $349,250 $279
674 Sanctum Street 4 2 1,482 $358,490 $241
1087 Sanctuary Drive 4 2 1,774 $413,665 $233
1068 Sanctuary Drive 3 2 1,618 $384,250 $237
940 Sanctum Street 3 2 1,151 $339,250 $294
293 Meredith Road 4 2 2,432 $329,900 $135
783 Sanctum Street 3 3 1,518 $364,250 $239
1093 Sanctuary Drive 4 3 2,340 $427,115 $182
7724 Bees Creek Road 4 3 2,291 $1,150,000 $501
703 Sanctum Street 3 2 1,249 $344,990 $276
717 Sanctum Street 4 2 1,482 $356,490 $240
731 Sanctum Street 5 3 2,361 $422,490 $178
1079 Sanctuary Drive 4 3 2,340 $426,165 $182
784 Sanctum Street 4 2 1,482 $350,250 $236
44 Pollen Drive 3 2 1,249 $307,990 $246
664 Ridgeland Lakes Drive 3 2 1,400 $319,000 $227
40 Pollen Drive 4 2 1,774 $349,990 $197
1054 Sanctuary Drive 4 2 1,774 $412,165 $232
1062 Sanctuary Drive 4 3 2,340 $421,790 $180
746 Sanctum Street 4 2 1,482 $357,490 $241
757 Sanctum Street 4 2 1,482 $358,490 $241
848 Sanctum Street 4 2 1,482 $346,490 $233
1074 Sanctuary Drive 4 3 2,340 $421,665 $180
1078 Sanctuary Drive 4 2 1,774 $416,140 $234
35 Pollen Drive 5 3 2,361 $362,250 $153
31 Pollen Drive 4 2 1,497 $319,490 $213
23 Pollen Drive 3 2 1,249 $299,250 $239
1063 Sanctuary Drive 5 3 2,511 $454,165 $180
964 Sanctum Street 3 3 1,518 $363,250 $239
Average: 3.7 2.5 1,848 $476,153 $231
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1058 Sanctuary Drive 3 2 1,618 $384,250 $384,250 $237 9/4/26
1071 Sanctuary Drive 3 2 1,618 $404,115 $405,115 $250 9/2/26
48 Pollen Drive 4 2 1,774 $352,490 $349,250 $196 8/31/26
1059 Sanctuary Drive 3 2 1,618 $399,250 $399,250 $246 8/31/26
74 Bottom Board Court 4 3 1,927 $349,990 $349,990 $181 8/31/26
256 Weathersbee Street 3 2 1,158 $269,900 $269,900 $233 8/28/26
1072 Sanctuary Drive 5 3 2,511 $445,665 $445,665 $177 8/27/26
52 Pollen Drive 4 2 1,497 $318,490 $318,490 $212 8/24/26
76 Cope Point Lane 3 3 2,700 $985,000 $1,075,000 $398 8/20/26
279 Mcteer Avenue 3 2 2,432 $499,700 $485,000 $199 8/20/26
843 Sanctum Street 4 3 2,203 $405,490 $405,490 $184 8/19/26
831 Sanctum Street 4 2 1,482 $357,490 $357,490 $241 8/19/26
1070 Sanctuary Drive 4 2 1,774 $394,250 $394,250 $222 8/17/26
1076 Sanctuary Drive 5 3 2,511 $449,990 $449,990 $179 8/13/26
795 Sanctum Street 4 3 2,203 $394,250 $394,250 $178 8/13/26
47 Pollen Drive 4 2 1,497 $308,990 $308,990 $206 8/12/26
179 Okatie Park E Circle 3 3 1,643 $335,000 $330,000 $200 8/11/26
589 S Green Street N/A N/A N/A $125,000 $137,500 Unknown 8/10/26
601 S Green Street N/A N/A N/A $699,000 $400,000 Unknown 8/10/26
907 Ridgeland Lakes Drive 3 2 1,539 $339,000 $332,000 $215 8/5/26
100 Drayton Drive 6 4 2,800 $499,900 $485,000 $173 8/5/26
3 Broadview Drive N/A N/A N/A $210,000 $200,000 Unknown 8/4/26
84 Flagstaff Lane 3 2 1,768 $419,990 $413,850 $234 7/31/26
11 Pollen Drive 3 2 1,249 $299,250 $299,250 $239 7/31/26
53 Bottom Board Court 3 2 1,249 $298,990 $298,990 $239 7/31/26
1067 Sanctuary Drive 5 3 2,511 $456,140 $465,140 $185 7/30/26
1087 Sanctum Street 4 2 1,482 $349,250 $349,250 $235 7/29/26
1062 Sanctuary Drive 4 3 2,340 $421,790 $421,790 $180 7/24/26
1069 Sanctuary Drive 4 2 1,774 $402,165 $402,165 $226 7/23/26
TBD Broadview Drive N/A N/A N/A $139,900 $117,000 Unknown 7/21/26
882 Sanctum Street 3 2 1,151 $340,990 $329,990 $286 7/20/26
849 Holiday Street 5 3 2,511 $442,490 $442,490 $176 7/20/26
715 Rifle Road 3 3 2,455 $429,290 $429,290 $174 7/17/26
976 Sanctum Street 3 2 1,151 $340,990 $340,990 $296 7/16/26
924 Sanctum Street 4 2 1,482 $356,490 $356,490 $240 7/16/26
27 Pollen Drive 4 2 1,774 $354,990 $354,990 $200 7/16/26
284 Sergeant Jasper Circle 4 3 2,657 $525,000 $510,000 $191 7/15/26
169 Fort Sullivan Drive 3 2 1,790 $428,900 $418,000 $233 7/14/26
330 Ramport Street 3 2 1,694 $395,000 $380,000 $224 7/14/26
300 Sardis Road N/A N/A N/A $279,000 $279,000 Unknown 7/13/26
952 Sanctum Street 4 3 2,203 $407,490 $407,490 $184 7/8/26
905 Sanctum Street 3 3 1,518 $364,990 $364,990 $240 7/8/26
54 Okatie Park Circle 4 3 2,022 $340,000 $309,000 $152 7/3/26
855 Sanctum Street 5 3 2,361 $419,990 $419,990 $177 7/2/26
1061 Sanctuary Drive 4 2 1,774 $415,790 $415,790 $234 7/1/26
72 White Crescent Circle 3 2 1,676 $379,900 $372,000 $221 6/30/26
1066 Sanctuary Drive 5 3 2,511 $448,140 $448,140 $178 6/30/26
1060 Sanctuary Drive 4 2 1,774 $411,750 $411,750 $232 6/30/26
1053 Sanctuary Drive 3 2 1,618 $389,990 $389,990 $241 6/29/26
865 Sanctum Street 4 2 1,482 $349,990 $355,490 $239 6/29/26
Average: 3.7 2.4 1,861 $381,972 $376,954 $211
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. It may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.